Difference between revisions of "Tasks"

From Faloria Wiki
Jump to: navigation, search
Line 27: Line 27:
</table>
</table>
</tr>
</tr>
== Experience Tasks ==
{{#dpl:
| tablesortcol = 1
| mode=userformat
| category=Experience Task
| notcategory=Deprecated
| notcategory=Lists
| namespace=
| include={{DPLPARM ExperienceTask.include}}
| table={{DPLPARM ExperienceTask.table}}
| tablerow={{DPLPARM ExperienceTask.tablerow}}
| allowcachedresults=true
}}
== Items and Money Tasks ==
{{#dpl:
| tablesortcol = 1
| mode=userformat
| category=Item Task
| notcategory=Deprecated
| notcategory=Lists
| namespace=
| include={{DPLPARM ExperienceTask.include}}
| table={{DPLPARM ExperienceTask.table}}
| tablerow={{DPLPARM ExperienceTask.tablerow}}
| allowcachedresults=true
}}


</table>
</table>

Revision as of 13:33, 18 June 2022

Faloria Tasks

All task management on Faloria is done through the client window. In your equipment panel, to the right, you have a button named Tasks. Click it and select the task you desire.
Some tasks may be repeated up to three times, each time with a new kill goal and reward.
You may have up to three tasks running simultaneously by activating all three task slots. Read more about them below.

First Task Slot Second Task Slot Third Task Slot
Experience up.png
Available for all players and contains Experience Tasks
Gold and items.png
Available to players with Golden Account and contains Money and Item Tasks
Exp or money.png
Can be permanently unlocked for 125 Faloria Coins and allows for both Experience Tasks and Money and Item Tasks

Experience Tasks

Name Monster First Kills Second Kills Third Kills First Reward Second Reward Third Reward
Ancient Guardian Ancient guardian.png 800 420,000 experience
Ancient Scarab Ancient scarab.png 400 3,000 230,000 experience 1,250,000 experience, Poisonus Crossbow
Armadodo Armadodo.png 200 200 250,000 experience 250,000 experience
Assassin Assassin.png 500 85,000 experience
Banshee Banshee.png 450 600 250,000 experience 250,000 experience, Red Robe
Bear Bear.png 100 100 4,250 experience 4,250 experience
Behemoth Behemoth.png 200 200 1,000 250,000 experience 250,000 experience 750,000 experience, Royal Legs
Beholder Beholder.png 240 240 45,000 experience 45,000 experience
Bonebeast Bonebeast.png 200 500 135,000 experience 235,000 experience
Bug Bug.png 100 100 4,000 experience 4,500 experience
Carniphila Carniphila.png 350 700 75,000 experience 150,000 experience
Chakoya Toolshaper Chakoya toolshaper.png 300 300 18,000 experience 18,000 experience
Chakoya Tribewarden Chakoya tribewarden.png 300 300 18,000 experience 18,000 experience
Chakoya Windcaller Chakoya windcaller.png 300 300 18,000 experience 18,000 experience
Crocodile Crocodile.png 300 300 15,000 experience 20,000 experience
Crypt Shambler Crypt shambler.png 200 200 60,000 experience 60,000 experience
Crystal Spider Crystal spider.png 300 300 1,000 125,000 experience 125,000 experience 500,000 experience, Frozen Legs
Cyclops Cyclops.png 350 700 75,000 experience 150,000 experience, Knight Armor
Demon Skeleton Demon skeleton.png 200 300 80,000 experience 100,000 experience
Dragon Lord Dragon lord.png 500 2,000 350,000 experience 1,250,000 experience, Fiery Crossbow
Dragon Dragon.png 400 3,000 200,000 experience 1,800,000 experience
Dwarf Guard Dwarf guard.png 500 500 95,000 experience 125,000 experience
Dwarf Soldier Dwarf soldier.png 300 800 40,000 experience 65,000 experience
Dwarf Dwarf.png 300 800 20,000 experience 70,000 experience
Elder Beholder Elder beholder.png 350 350 125,000 experience 125,000 experience
Elf Scout Elf Scout.png 300 300 30,000 experience 30,000 experience
Elf Warrior Elf warrior.png 400 400 150,000 experience 150,000 experience
Elf Wizard Elf wizard.png 200 200 250,000 experience 250,000 experience
Fiery Beetle Fiery beetle.png 400 400 250,000 experience 250,000 experience
Fiery Scarab Fiery scarab.png 200 500 60,000 experience 125,000 experience
Fire Elemental Fire elemental.png 450 160,000 experience
Flaming Gazer Flaming gazer.png 300 650 75,000 Experience 150,000 Experience
Frost Dragon Frost dragon.png 500 500 2,000 350,000 experience 350,000 experience 1,250,000 experience, Frozen Armor
Frost Troll Frost Troll.png 200 200 5,000 experience 5,000 experience
Ghost Ghost.png 300 300 55,000 experience 55,000 experience
Ghoul Ghoul.png 300 800 30,000 experience 50,000 experience
Giant Python Giant python.png 500 500 350,000 experience 350,000 experience
Giant Spider Giant spider.png 300 300 300,000 experience 300,000 experience
Goblin Goblin.png 200 200 5,500 experience 8,000 experience
Hero Hero.png 100 500 100,000 experience 400,000 experience, Improved Bow
Hydra Hydra.png 2,000 1200,000 experience , Improved Crossbow
Ice Witch Ice Witch.png 400 400 105,000 experience 105,000 experience
Kongra Kongra.png 300 300 80,000 experience 80,000 experience
Larva Larva.png 1,000 65,000 experience
Lizard Snakecharmer Lizard snakecharmer.png 500 500 125,000 experience 125,000 experience
Lizard Templar Lizard templar.png 400 700 85,000 experience 150,000 experience
Magma Dragon Magma dragon.png 500 500 2,000 450,000 Experience 450,000 Experience 1,350,000 Experience, Obsidian Helmet
Magma Hound Magma hound.png 400 2500 200,000 experience 1,600,000 experience
Magma Slime Magma slime.png 200 200 40,000 experience 40,000 experience
Magmatic Troll Magmatic troll.png 200 200 10,000 Experience 10,000 Experience
Medusa Medusa.png 300 600 400,000 experience 850,000 experience
Minotaur Executor Minotaur executor.png 300 500 135,000 experience 200,000 experience
Minotaur Guard Minotaur guard.png 500 500 90,000 experience 115,000 experience
Minotaur Minotaur.png 300 1,000 28,000 experience 80,000 experience
Ogre Assassin Ogre assassin.png 500 500 150,000 experience 150,000 experience
Ogre Warrior Ogre warrior.png 450 1,000 125,000 experience 250,000 experience
Orc Berserker Orc berserker.png 300 600 100,000 experience 185,000 experience
Orc Bowman Orc bowman.png 500 500 70,000 experience 70,000 experience
Orc Leader Orc leader.png 450 750 165,000 experience 255,000 experience
Orc Warrior Orc warrior.png 1,000 60,000 experience
Orc Orc.png 300 400 14,000 experience 20,000 experience
Rat Rat.png 100 100 1,500 experience 1,500 experience
Rotworm Rotworm.png 300 300 30,000 experience 50,000 experience
Scarab Scarab.png 200 300 35,000 experience 55,000 experience
Skeleton Skeleton.png 400 600 25,000 experience 43,000 experience
Slime Slime.png 200 200 40,000 experience 40,000 experience
Spider Spider.png 100 100 2,000 experience 2,000 experience
Stalker Stalker.png 300 800 38,000 experience 75,000 experience
Swamp Troll Swamp Troll.png 200 200 5,000 experience 5,000 experience
Tarantula Tarantula.png 100 200 400 22,000 experience 44,000 experience 80,000 experience, Knight Legs
Troll Troll.png 200 200 5,000 experience 5,000 experience
Valkyrie Valkyrie.png 250 250 30,000 experience 30,000 experience
Vampire Vampire.png 250 250 700 120,000 experience 120,000 experience 300,000 experience, Vampire Shield
Warlock Warlock.png 300 300 1,000 400,000 experience 400,000 experience 900,000 experience, Wizard Hat
Wasp Wasp.png 150 150 5,500 experience 5,500 experience
Wild Warrior Wild warrior.png 100 230 16,000 experience 25,000 experience, War Hammer
Wolf Wolf.png 240 240 12,000 experience 12,000 experience

Items and Money Tasks

Name Monster First Kills Second Kills Third Kills First Reward Second Reward Third Reward
Alpha Ape Alpha ape.png 50 55,000 experience, Token of Gratitude
Amazon Leader Amazon.png 50 55,000 experience, Token of Gratitude
Amazon Amazon.png 200 200 2,000 gp 2,000 gp
Black Knight Black knight.png 1,000 30,000gp, Patched Boots
Cave Rat Cave rat.png 100 100 800 Gold Coin 800 Gold Coin
Cruella Cruella.png 50 55,000 experience, Token of Gratitude
Demon Demon.png 666 6,000 1,250,000 experience, Red Baby Demon Doll 50,000gp, 2,500,000 experience, Demon Legs
Dragon Poacher Dragon poacher.png 50 55,000 experience, Token of Gratitude
Dwarf Foreman Foreman george.png 50 55,000 experience, Token Of Gratitude
Dwarf Geomancer Dwarf geomancer.png 500 55,000 experience, Blue Light Wand
Elf Arcanist Elf arcanist.png 500 10,000 Gold Coin, Frozen Starlight
Fire Devil Fire devil.png 600 55,000 experience, Red Light Wand
Grave Robber Grave robber.png 50 55,000 experience, Token of Gratitude
Hunter Hunter.png 400 5,000 Gold Coin, Quiver
Huntress Huntress.png 50 55,000 experience, Token of Gratitude
Jerry the Outlaw Jerry the outlaw.png 50 55,000 experience, Token of Gratitude
Jungle Hunter Jungle hunter.png 50 55,000 experience, Token of Gratitude
Lich Lich.png 125 500 25,000 Gold Coin 15,000 Gold Coin, 250,000 experience, Castle Shield
Lizard Sentinel Lizard sentinel.png 300 300 6,000 Gold Coin 6,000 Gold Coin
Merlkin Merlkin.png 100 10,000 Gold Coins
Minibosses Task Grayback.png 50 55,000 experience, Token of Gratitude
Minotaur Archer Minotaur archer.png 300 300 6,000 Gold Coin 6,000 Gold Coin
Minotaur Mage Minotaur Mage.png 500 8,500 Gold Coin, Green Light Wand
Minotaur Observer Minotaur observer.png 50 55,000 experience, Token of Gratitude
Necromancer Necromancer.png 3,000 250,000 experience, Spellwand
Orc Messenger Warchief bata.png 50 55,000 experience, Token of Gratitude
Orc Shaman Orc shaman.png 200 10,000 Gold Coin
Orc Spearman Orc spearman.png 300 300 4,000 Gold Coin 4,000 Gold Coin
Scarab Breeder Scarab breeder.png 50 55,000 experience, Token of Gratitude
Scorpion Scorpion.png 100 100 2,000 Gold Coin 2,000 Gold Coin
Sibang Sibang.png 300 300 5,000 Gold Coin 7,000 Gold Coin
Snake Snake.png 100 100 1,000 Gold Coin 1,000 Gold Coin
Tomb Raider Tomb raider.png 50 55,000 experience, Token of Gratitude
Witch Witch.png 500 5,000 Gold Coin, Yellow Light Wand
Wounded Tomb Raider Wounded tomb raider.png 50 55,000 experience, Token of Gratitude