User contributions for Wintershade

Jump to: navigation, search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

  • 17:39, 24 June 2022 diff hist +84 Boots of Haste
  • 17:36, 24 June 2022 diff hist +15 Steel Boots
  • 17:36, 24 June 2022 diff hist +14 Steel Boots
  • 17:33, 24 June 2022 diff hist +26 Steel Boots
  • 09:18, 24 June 2022 diff hist +12 Magic Sword
  • 17:19, 22 June 2022 diff hist +1 Spells→‎Knight Spells current
  • 17:19, 22 June 2022 diff hist +35 Strong Hastecurrent
  • 17:19, 22 June 2022 diff hist 0 Haste Spell
  • 17:18, 22 June 2022 diff hist +36 Haste Spell
  • 09:25, 20 June 2022 diff hist +32 Ultimate Healingcurrent
  • 08:47, 20 June 2022 diff hist −1 Summon Creaturecurrent
  • 08:45, 20 June 2022 diff hist +173 N Wild GrowthCreated page with "{{Spells |name= Wild Growth |mana= 150 |ml_use= 13 |formula= exevo grav vita |effect= Support |note= |knight_spell= |paladin_spell= |sorcerer_spell= |druid_spell= 1 }}" current
  • 08:44, 20 June 2022 diff hist +174 N Undead LegionCreated page with "{{Spells |name= Undead Legion |mana= 400 |ml_use= 15 |formula= exana mas mort |effect= Support |note= |knight_spell= |paladin_spell= |sorcerer_spell= |druid_spell= 1 }}" current
  • 08:44, 20 June 2022 diff hist +175 N Ultimate LightCreated page with "{{Spells |name= Ultimate Light |mana= 140 |ml_use= 12 |formula= utevo vis lux |effect= Support |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= 1 }}" current
  • 08:44, 20 June 2022 diff hist +173 N Ultimate HealingCreated page with "{{Spells |name= Ultimate Healing |mana= 80 |ml_use= 8 |formula= exura vita |effect= Healing |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:44, 20 June 2022 diff hist +181 N Ultimate ExplosionCreated page with "{{Spells |name= Ultimate Explosion |mana= 800 |ml_use= 40 |formula= exevo gran mas vis |effect= Attack |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= }}" current
  • 08:43, 20 June 2022 diff hist +170 N Summon CreatureCreated page with "{{Spells |name= Summon Creature |mana= 0 |ml_use= 16 |formula= utevo res |effect= Support |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:43, 20 June 2022 diff hist +173 N Strong HasteCreated page with "{{Spells |name= Strong Haste |mana= 100 |ml_use= 8 |formula= utani gran hur |effect= Support |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:43, 20 June 2022 diff hist +170 N Conjure Power BoltCreated page with "{{Spells |name= Power Bolt |mana= 200 |ml_use= 14 |formula= exevo con vis |effect= Support |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= |druid_spell= }}"
  • 08:42, 20 June 2022 diff hist +172 N Poisoned ArrowCreated page with "{{Spells |name= Poisoned Arrow |mana= 70 |ml_use= 5 |formula= exevo con pox |effect= Support |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= |druid_spell= }}" current
  • 08:42, 20 June 2022 diff hist +176 N Poison StormCreated page with "{{Spells |name= Poison Storm |mana= 400 |ml_use= 28 |formula= exevo gran mas pox |effect= Attack |note= |knight_spell= |paladin_spell= |sorcerer_spell= |druid_spell= 1 }}" current
  • 08:41, 20 June 2022 diff hist +177 N Mass HealingCreated page with "{{Spells |name= Mass Healing |mana= 120 |ml_use= 19 |formula= exura gran mas res |effect= Healing |note= |knight_spell= |paladin_spell= |sorcerer_spell= |druid_spell= 1 }}" current
  • 08:41, 20 June 2022 diff hist +169 N Magic ShieldCreated page with "{{Spells |name= Magic Shield |mana= 50 |ml_use= 4 |formula= utamo vita |effect= Support |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}" current
  • 08:40, 20 June 2022 diff hist +168 N Magic Rope SpellCreated page with "{{Spells |name= Magic Rope |mana= 20 |ml_use= 1 |formula= exani tera |effect= Support |note= |knight_spell= 1 |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:40, 20 June 2022 diff hist +161 N Light SpellCreated page with "{{Spells |name= Light |mana= 20 |ml_use= 0 |formula= utevo lux |effect= Support |note= |knight_spell= 1 |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:40, 20 June 2022 diff hist +165 N Levitate SpellCreated page with "{{Spells |name= Levitate |mana= 50 |ml_use= 3 |formula= exani hur |effect= Support |note= |knight_spell= 1 |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:39, 20 June 2022 diff hist +166 N InvisibleCreated page with "{{Spells |name= Invisible |mana= 210 |ml_use= 15 |formula= utana vid |effect= Support |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}" current
  • 08:39, 20 June 2022 diff hist +172 N Intense HealingCreated page with "{{Spells |name= Intense Healing |mana= 40 |ml_use= 2 |formula= exura gran |effect= Healing |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}" current
  • 08:39, 20 June 2022 diff hist +165 N Heal FriendCreated page with "{{Spells |name= Heal Friend |mana= 70 |ml_use= 7 |formula= exura sio |effect= Healing |note= |knight_spell= |paladin_spell= |sorcerer_spell= |druid_spell= 1 }}" current
  • 08:38, 20 June 2022 diff hist +162 N Haste SpellCreated page with "{{Spells |name= Haste |mana= 60 |ml_use= 4 |formula= utani hur |effect= Support |note= |knight_spell= 1 |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:38, 20 June 2022 diff hist +173 N Great Light SpellCreated page with "{{Spells |name= Great Light |mana= 60 |ml_use= 3 |formula= utevo gran lux |effect= Support |note= |knight_spell= 1 |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:38, 20 June 2022 diff hist +180 N Great Energy BeamCreated page with "{{Spells |name= Great Energy Beam |mana= 200 |ml_use= 14 |formula= exevo gran vis lux |effect= Attack |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= }}" current
  • 08:37, 20 June 2022 diff hist +166 N Force StrikeCreated page with "{{Spells |name= Force Strike |mana= 20 |ml_use= 2 |formula= exori mort |effect= Attack |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= 1 }}" current
  • 08:37, 20 June 2022 diff hist +159 N Conjure FoodCreated page with "{{Spells |name= Food |mana= 30 |ml_use= 0 |formula= exevo pan |effect= Support |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= |druid_spell= 1 }}" current
  • 08:36, 20 June 2022 diff hist +167 N Flame StrikeCreated page with "{{Spells |name= Flame Strike |mana= 20 |ml_use= 3 |formula= exori flam |effect= Attack |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= 1 }}" current
  • 08:36, 20 June 2022 diff hist +167 N Fire WaveCreated page with "{{Spells |name= Fire Wave |mana= 80 |ml_use= 7 |formula= exevo flam hur |effect= Attack |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= }}" current
  • 08:35, 20 June 2022 diff hist +164 N Find Person SpellCreated page with "{{Spells |name= Find Person |mana= 20 |ml_use= 0 |formula= exiva |effect= Support |note= |knight_spell= 1 |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:35, 20 June 2022 diff hist +176 N Explosive ArrowCreated page with "{{Spells |name= Explosive Arrow |mana= 120 |ml_use= 10 |formula= exevo con flam |effect= Support |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= |druid_spell= }}" current
  • 08:33, 20 June 2022 diff hist +170 N Energy WaveCreated page with "{{Spells |name= Energy Wave |mana= 250 |ml_use= 20 |formula= exevo mort hur |effect= Attack |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= }}" current
  • 08:33, 20 June 2022 diff hist +167 N Energy StrikeCreated page with "{{Spells |name= Energy Strike |mana= 20 |ml_use= 3 |formula= exori vis |effect= Attack |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= 1 }}" current
  • 08:33, 20 June 2022 diff hist +170 N Energy BeamCreated page with "{{Spells |name= Energy Beam |mana= 100 |ml_use= 10 |formula= exevo vis lux |effect= Attack |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= }}" current
  • 08:32, 20 June 2022 diff hist −10 Creature Illusioncurrent
  • 08:32, 20 June 2022 diff hist +178 N Creature IllusionCreated page with "{{Spells |name= Creature Illusion |mana= 100 |ml_use= 10 |formula= utevo res ina |effect= Support |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= 1 }}"
  • 08:32, 20 June 2022 diff hist +171 N Conjure BoltCreated page with "{{Spells |name= Conjure Bolt |mana= 70 |ml_use= 6 |formula= exevo con mort |effect= Support |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= |druid_spell= }}" current
  • 08:30, 20 June 2022 diff hist +167 N Conjure ArrowCreated page with "{{Spells |name= Conjure Arrow |mana= 40 |ml_use= 2 |formula= exevo con |effect= Support |note= |knight_spell= |paladin_spell= 1 |sorcerer_spell= |druid_spell= }}" current
  • 08:30, 20 June 2022 diff hist +163 N Challenge SpellCreated page with "{{Spells |name= Challenge |mana= 90 |ml_use= 4 |formula= exeta res |effect= Support |note= |knight_spell= 1 |paladin_spell= |sorcerer_spell= |druid_spell= }}"
  • 08:29, 20 June 2022 diff hist +175 N Cancel InvisibilityCreated page with "{{Spells |name= Cancel Invisibility |mana= 200 |ml_use= 12 |formula= exana ina |effect= Support |note= |knight_spell= |paladin_spell= |sorcerer_spell= 1 |druid_spell= }}" current
  • 08:27, 20 June 2022 diff hist +1 Spells→‎Instant Spells
  • 08:27, 20 June 2022 diff hist +157 N Berserk SpellCreated page with "{{Spells |name= Berserk |mana= 120 |ml_use= 5 |formula= exori |effect= Attack |note= |knight_spell= 1 |paladin_spell= |sorcerer_spell= |druid_spell= }}"
  • 08:26, 20 June 2022 diff hist +165 N Antidote SpellCreated page with "{{Spells |name= Antidote |mana= 30 |ml_use= 2 |formula= exana pox |effect= Healing |note= |knight_spell= 1 |paladin_spell= 1 |sorcerer_spell= 1 |druid_spell= 1 }}"

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)