Monsters
On this page you will find information about creatures and monsters on Faloria.
They are diveded into three different categories: Regular Monsters, Minibosses, Raid Monster
Regular Monsters
Name | Image | Hitpoints | Experience | Loot |
---|---|---|---|---|
Amazon | 110 | 120 | 0-10gp, Dagger(common), 0-2 Skull(common), Brown Bread(uncommon), Leather Armor(uncommon), Sabre(uncommon), Studded Shield(rare), Torch(rare), Tunica(rare), Crystal Necklace(very rare), Small Ruby(very rare) | |
Ancient Guardian | 1,200 | 1,600 | 0-100gp, 0-10 Small Stone(semi-rare), Battle Shield(rare), Crown Helmet(rare), Steel Helmet(rare), Steel Shield(rare), Strange Helmet(rare), Tower Shield(rare), Two Handed Sword(rare), War Hammer(rare), Guardian Halberd(very rare), Might Ring(very rare) | |
Ancient Scarab | 1,000 | 1,440 | 0-100gp, Magic Light Wand(semi-rare), Plate Armor(semi-rare), Ancient Amulet(rare), Ancient Scarab Pincers(rare), 0-2 Scarab Coin(rare), 0-4 Small Amethyst(rare), 0-3 Small Emerald(rare), Daramanian Waraxe(very rare), Poisonous Bow(very rare), Scarab Amulet(very rare), Scarab Shield(very rare) | |
Armadodo | 3,400 | 4,400 | 0-60gp, 0-6 Meat(uncommon), Battle Hammer(semi-rare), Big Bone(semi-rare), Dark Mushroom(semi-rare), Double Axe(semi-rare), Pick(semi-rare), Two Handed Sword(semi-rare), Armadodo Spike(rare), Giant Sword(rare), Plate Legs(rare), 0-5 Small Emerald(rare), Tower Shield(rare), Steel Boots(very rare) | |
Ashmunrah | 5,000 | 6,200 | 0-90gp, Might Ring(rare), Silver Brooch(rare), Crown Armor(very rare), Hammer of Wrath(very rare), Holy Scarab(very rare) | |
Assassin | 175 | 210 | 0-40gp, 0-2 Torch(uncommon), Knife(semi-rare), Battle Shield(rare), Combat Knife(rare), Plate Shield(rare), Steel Helmet(rare), Steel Shield(rare), Horseman Helmet(very rare), Leopard Armor(very rare), Small Diamond(very rare) | |
Badger | 23 | 10 | This creature does not drop any loot. | |
Bandit | 245 | 130 | 0-20gp, Brass Shield(semi-rare), Leather Legs(semi-rare), Mace(semi-rare), Meat(semi-rare), Brass Armor(rare), Chain Helmet(rare), Pair of Leather Gloves(rare), Iron Helmet(very rare), War Hammer(very rare) | |
Banshee | 1,000 | 1,800 | 0-80gp, Candlestick(common), Simple Dress(common), Dirty Cape(semi-rare), Mirror(semi-rare), Silver Amulet(semi-rare), Black Pearl(rare), Blue Robe(rare), Lyre(rare), Poison Dagger(rare), Ring of Healing(rare), Silver Brooch(rare), Stone Skin Amulet(rare), White Pearl(rare), Crystal Ring(very rare), Life Crystal(very rare), Red Robe(very rare), Spellbook(very rare), Wedding Ring(very rare) | |
Bat | 30 | 20 | This creature does not drop any loot. | |
Bear | 80 | 46 | 0-4 Meat(common), 0-2 Ham(uncommon), Bear Claw(rare) | |
Behemoth | 4,000 | 5,000 | 0-60gp, 0-6 Meat(uncommon), Amphora(semi-rare), Big Bone(semi-rare), Crowbar(semi-rare), Double Axe(semi-rare), Pick(semi-rare), Dark Armor(rare), Giant Sword(rare), Plate Armor(rare), 0-2 Small Amethyst(rare), Strange Symbol(rare), Two Handed Sword(rare), Crystal Necklace(very rare), Steel Boots(very rare) | |
Beholder | 260 | 340 | 0-12gp, Longsword(semi-rare), Morning Star(semi-rare), Spellbook(rare), Steel Shield(rare), Two Handed Sword(rare), Wooden Shield(rare), Beholder Shield(very rare) | |
Black Knight | 1,800 | 3,200 | 0-60gp, 0-3 Spear(uncommon), Battle Hammer(semi-rare), Brass Legs(semi-rare), 0-2 Brown Bread(semi-rare), Halberd(semi-rare), Plate Armor(semi-rare), Rope(semi-rare), Steel Helmet(semi-rare), Two Handed Sword(semi-rare), Dark Armor(rare), Dark Helmet(rare), Knight Armor(rare), Knight Axe(rare), Knight Legs(rare), Ruby Necklace(rare), Warrior Helmet(rare), Boots of Haste(very rare), Dragon Lance(very rare), Recipe for Revitalizing Delight(very rare) | |
Black Sheep | 20 | 0 | 0-4 Meat(common) | |
Blue Butterfly | 2 | 0 | This creature does not drop any loot. | |
Blue Djinn | 330 | 380 | 0-50gp, Carrot(uncommon), Small Oil Lamp(semi-rare), Book(blue)(rare), 0-4 Small Sapphire(rare), Djinn Turban(rare), Blue Rose(very rare), Mystic Turban(very rare) | |
Bonebeast | 515 | 1,160 | 0-90gp, Bone(uncommon), Big Bone(semi-rare), Plate Armor(semi-rare), Skull(semi-rare), Bone Club(rare), Bone Shield(rare), Green Mushroom(rare) | |
Bug | 29 | 36 | 0-6gp, 0-3 Cherry(rare) | |
Carniphila | 255 | 300 | 0-30gp, 0-2 Meat(common), Dark Mushroom(semi-rare), Carniphila Venom Sac(rare), Ham(rare), Shadow Herb(rare), Grave Flower(very rare), Sling Herb(very rare) | |
Cave Rat | 30 | 20 | 0-2gp, Cheese(uncommon), Cookie(rare) | |
Centipede | 70 | 60 | 0-15gp, Centipede Leg(rare), Mace(rare), Sword(rare) | |
Chakoya Toolshaper | 80 | 80 | 0-18gp, 0-3 Fish(semi-rare), Brass Helmet(rare), Chakoya Club(rare), Mace(rare) | |
Chakoya Tribewarden | 68 | 80 | 0-12gp, 0-3 Fish(semi-rare), Brass Helmet(rare), Chakoya Club(rare), Short Sword(rare) | |
Chakoya Windcaller | 84 | 96 | 0-27gp, 0-3 Fish(semi-rare), Brass Helmet(rare), Chakoya Club(rare) | |
Chicken | 15 | 0 | Egg(semi-rare), 0-2 Chicken Beak(rare), 0-2 Meat(rare) | |
Cobra | 65 | 60 | This creature does not drop any loot. | |
Crab | 55 | 60 | 0-10gp, Fish(semi-rare) | |
Crocodile | 105 | 80 | 0-10gp, 0-4 Meat(common), Leather Helmet(semi-rare), Leather Legs(semi-rare), 0-2 Ham(rare), Crocodile Boots(very rare) | |
Crypt Shambler | 330 | 390 | 0-25gp, Bone(uncommon), Rotten Meat(semi-rare), Bone Shield(rare), Bone Sword(rare), Iron Helmet(rare), 0-3 Throwing Star(rare), Two Handed Sword(rare), Small Diamond(very rare) | |
Crystal Spider | 1,000 | 1,400 | 0-60gp, Brass Legs(semi-rare), Plate Armor(semi-rare), Steel Helmet(semi-rare), Spider Silk(rare), Time Ring(rare), Cave Crystal(very rare), Knight Armor(very rare), Knight Legs(very rare), Sapphire Hammer(very rare) | |
Cyclops | 260 | 300 | 0-10gp, Meat(uncommon), 0-2 Ham(semi-rare), Short Sword(semi-rare), Battle Shield(rare), Broken Halberd(rare), Club Ring(rare), Dark Helmet(rare), Halberd(rare), Plate Shield(rare), Wolf Tooth Chain(very rare), Recipe for Revitalizing Meal(very rare) | |
Dark Monk | 190 | 290 | 0-18gp, Bread(semi-rare), Brown Flask(semi-rare), Lamp(semi-rare), Leather Armor(semi-rare), Life Crystal(rare), Sandals(semi-rare), Scroll(semi-rare), Staff(semi-rare), Ankh(very rare), Power Ring(very rare) | |
Deathslicer | 8,200 | 0 | This creature does not drop any loot. | |
Deer | 25 | 0 | 0-3 Meat(common), Ham(uncommon), Pair of Deer Antlers(rare) | |
Demon Skeleton | 400 | 480 | 0-20gp, Torch(uncommon), 0-3 Throwing Star(semi-rare), Battle Hammer(rare), Battle Shield(rare), Demonic Bone(rare), Iron Helmet(rare), Guardian Shield(very rare), Mind Stone(very rare), Mysterious Fetish(very rare), Recipe for Protectors Power Plate(very rare) | |
Demon | 8,200 | 12,000 | 0-100gp, Double Axe(semi-rare), 0-6 Fire Mushroom(semi-rare), Small Emerald(semi-rare), 0-6 Coconut(rare), Demon Shield(rare), Devil Helmet(rare), Fire Axe(rare), Giant Sword(rare), Gold Ring(rare), Golden Sickle(rare), Ice Rapier(rare), Orb(rare), Platinum Amulet(rare), Purple Tome(rare), Stealth Ring(rare), Talon(rare), Golden Legs(very rare), Magic Plate Armor(very rare), Mastermind Shield(very rare), Might Ring(very rare), Ring of Healing(very rare) | |
Dipthrah | 4,200 | 5,000 | 0-80gp, Ornamented Ankh(common), 0-3 Small Sapphire(semi-rare), Blue Gem(rare), Energy Ring(rare), Mind Stone(rare), Ankh(very rare), Pharaoh Sword(very rare), Skull Staff(very rare) | |
Dog | 20 | 0 | This creature does not drop any loot. | |
Dragon Lord | 1,900 | 4,200 | 0-100gp, 0-5 Dragon Ham(common), Book(semi-rare), Green Mushroom(semi-rare), Power Bolt(semi-rare), 0-3 Small Sapphire(semi-rare), Energy Ring(rare), Golden Mug(rare), Life Crystal(rare), Red Dragon Scale(rare), Strange Helmet(rare), Tower Shield(rare), Dragon Scale Mail(very rare), Fire Sword(very rare), Royal Helmet(very rare) | |
Dragon | 1,000 | 1,400 | 0-45gp, 0-3 Dragon Ham(uncommon), Short Sword(uncommon), 0-10 Burst Arrow(semi-rare), Crossbow(semi-rare), Longsword(semi-rare), Mace(semi-rare), Steel Shield(semi-rare), Broadsword(rare), Double Axe(rare), Green Dragon Scale(rare), Life Crystal(rare), Plate Legs(rare), 0-3 Small Diamond(rare), Steel Helmet(rare), Dragon Hammer(very rare), Dragon Shield(very rare), Serpent Sword(very rare) | |
Dwarf Blaster | 4,500 | 4,100 | ||
Dwarf Geomancer | 380 | 490 | 0-30gp, 0-2 White Mushroom(common), Leather Boots(uncommon), Blank Rune(semi-rare), Crystal Ore(semi-rare), Magic Light Wand(semi-rare), 0-2 Pear(semi-rare), Soldier Helmet(semi-rare), Studded Legs(semi-rare), Clerical Mace(rare), Dwarven Ring(very rare), Small Sapphire(very rare), Spellbook(very rare) | |
Dwarf Guard | 245 | 330 | 0-30gp, 0-2 White Mushroom(common), Leather Boots(uncommon), Battle Shield(semi-rare), Scale Armor(semi-rare), Battle Hammer(rare), Crystal Ore(rare), Double Axe(rare), Steel Helmet(rare), Axe Ring(very rare), Small Amethyst(very rare) | |
Dwarf Sentinel | 18,000 | 33,000 | ||
Dwarf Soldier | 135 | 140 | 0-12gp, 0-4 Bolt(uncommon), 0-2 Improved Bolt(uncommon), 0-2 White Mushroom(uncommon), Chain Armor(semi-rare), Shovel(semi-rare), Soldier Helmet(semi-rare), Battle Axe(rare), Crossbow(rare), Crystal Ore(rare), Dwarven Shield(rare), Axe Ring(very rare) | |
Dwarf Tunneler | 1,760 | 3000 | ||
Dwarf | 90 | 90 | 0-8gp, Hatchet(uncommon), White Mushroom(uncommon), Axe(semi-rare), Copper Shield(semi-rare), Leather Legs(semi-rare), Letter(semi-rare), Pick(semi-rare), Studded Armor(semi-rare), Dwarven Ring(very rare) | |
Dworc Fleshhunter | 85 | 70 | 0-10gp, Cleaver(semi-rare), Leather Armor(semi-rare), Torch(semi-rare), Bone Shield(rare), Broken Spear(rare), Poison Dagger(rare), 0-3 Skull(rare), Hunting Spear(very rare), Ripper Lance(very rare), Tribal Mask(very rare) | |
Dworc Venomsniper | 80 | 60 | 0-10gp, Leather Armor(semi-rare), 0-2 Throwing Knife(semi-rare), Torch(semi-rare), Dworc Blowpipe(rare), 0-3 Poison Arrow(rare), Poison Dagger(rare), 0-2 Skull(rare), Bast Skirt(very rare), Bronze Amulet(very rare), Tribal Mask(very rare) | |
Dworc Voodoomaster | 80 | 100 | 0-10gp, Big Bone(semi-rare), Bone(semi-rare), Leather Armor(semi-rare), Torch(semi-rare), Broken Voodoo Staff(rare), Poison Dagger(rare), 0-3 Skull(rare), Strange Symbol(very rare), Tribal Mask(very rare), Voodoo Doll(very rare) | |
Efreet | 550 | 600 | 0-50gp, 0-12 Pear(uncommon), Heavy Machete(semi-rare), 0-2 Small Emerald(semi-rare), Small Oil Lamp(semi-rare), Djinn Turban(rare), Green Tapestry(rare), Green Gem(very rare), Mystic Turban(very rare) | |
Elder Beholder | 500 | 560 | 0-24gp, Spellbook(uncommon), Longsword(semi-rare), Morning Star(semi-rare), Steel Shield(semi-rare), Two Handed Sword(semi-rare), Beholder Helmet(very rare), Beholder Shield(very rare) | |
Elephant | 320 | 320 | 0-3 Ham(common), 0-4 Meat(common), 0-2 Elephant Tusk(rare), Tusk Shield(very rare) | |
Elf Arcanist | 220 | 350 | Candlestick(uncommon), Melon(uncommon), Scroll(uncommon), 0-3 Arrow(semi-rare), Blank Rune(semi-rare), Bowl(semi-rare), Bread(semi-rare), Grave Flower(semi-rare), Green Tunic(semi-rare), Inkwell(semi-rare), Sandals(semi-rare), Staff(semi-rare), Elven Amulet(rare), Life Crystal(rare), Sling Herb(rare), Yellow Gem(very rare), Recipe for Salty Mushroom Meal(very rare) | |
Elf Scout | 160 | 150 | 0-5gp, 0-12 Arrow(uncommon), Grapes(semi-rare), Longsword(semi-rare), 0-3 Poison Arrow(semi-rare), Sandals(semi-rare), Studded Armor(semi-rare), Studded Helmet(semi-rare), Waterskin(semi-rare), Bow(rare) | |
Elf Warrior | 1,200 | 1,900 | 0-100gp, Battle Axe(semi-rare), Ham(semi-rare), Halberd(semi-rare), Steel Helmet(semi-rare), Two Handed Sword(semi-rare), Boots of Haste(very rare), Knight Armor(very rare), Knight Axe(very rare), Knight Legs(very rare), Recipe for Revitalizing Delight(very rare) | |
Elf Wizard | 2,500 | 5,400 | 0-80gp, Blue Robe(rare), Energy Ring(rare), Skull Staff(rare), Small Sapphire(rare), Talon(rare), Golden Armor(very rare), Green Tome(very rare), Ring of the Sky(very rare), Stone Skin Amulet(very rare), Recipe for Salty Mushroom Delight(very rare) | |
Elf | 100 | 84 | 0-3 Arrow(semi-rare), Brass Shield(semi-rare), Leather Boots(semi-rare), Longsword(semi-rare), 0-2 Red Apple(semi-rare), Studded Armor(semi-rare), Studded Helmet(semi-rare) | |
Fiery Beetle | 1,200 | 1,520 | 0-82gp, 0-10 Burst Arrow(semi-rare), Double Axe(semi-rare), 0-2 Fire Mushroom(semi-rare), Devil Helmet(rare), Energy Ring(rare), Gold Ring(rare), Ring of Healing(rare), 0-3 Small Ruby(rare), Fiery Wing(very rare), Flaming Bow(very rare) | |
Fiery Scarab | 380 | 440 | 0-32gp, 0-14 Burst Arrow(semi-rare), Energy Ring(rare), 0-3 Small Ruby(rare) | |
Fire Devil | 200 | 220 | Pitchfork(uncommon), Blank Rune(semi-rare), Cleaver(semi-rare), Scimitar(semi-rare), 0-2 Torch(semi-rare), Double Axe(rare), Fire Devil Claw(very rare), Fire Devil Tail(very rare), Guardian Shield(very rare), Red Light Wand(very rare), Small Amethyst(very rare) | |
Fire Elemental | 280 | 440 | This creature does not drop any loot. | |
Flaming Gazer | 280 | 440 | 0-13gp, Pitchfork(uncommon), Blank Rune(semi-rare), Scimitar(semi-rare), 0-2 Torch(semi-rare), 0-3 Small Ruby(rare), Guardian Shield(very rare), Red Light Wand(very rare) | |
Frost Dragon | 1,800 | 4,200 | 0-100gp, 0-5 Frozen Ham(common), Book(semi-rare), Green Mushroom(semi-rare), Power Bolt(semi-rare),
Energy Ring(rare), Fire Sword(rare), Golden Mug(rare), Life Crystal(rare), Small Sapphire(rare), Strange Helmet(rare), Dragon Scale Mail(very rare), Royal Helmet(very rare), Tower Shield(very rare) | |
Frost Troll | 55 | 46 | 0-12gp, Club(semi-rare), Coat(semi-rare), Fish(semi-rare), Rapier(semi-rare), Spear(semi-rare), Twigs(semi-rare), Wooden Shield(semi-rare) | |
Frozen Ghost | 150 | 240 | Cape(semi-rare), Combat Knife(semi-rare), Morning Star(semi-rare), Sandals(semi-rare), Shadow Herb(semi-rare), Ancient Shield(rare), Book(rare), Stealth Ring(very rare) | |
Frozen Mummy | 240 | 300 | 0-80gp, Magic Light Wand(semi-rare), Short Sword(semi-rare), Black Pearl(rare), Crystal Ring(rare), Poison Dagger(rare), Silver Brooch(rare), Strange Talisman(rare), Black Shield(very rare), Mummy Bandage(very rare), Silver Amulet(very rare) | |
Gargoyle | 250 | 300 | 0-10gp, Meat(uncommon), 0-2 Ham(semi-rare), 0-10 Small Stone(semi-rare), Studded Club(semi-rare), Battle Shield(rare), Morning Star(rare), Club Ring(very rare), Dark Armor(very rare), Steel Helmet(very rare), Wolf Tooth Chain(very rare) | |
Gazer | 120 | 180 | 0-6gp, Wooden Shield(rare) | |
Ghost | 150 | 240 | Cape(semi-rare), Combat Knife(semi-rare), Morning Star(semi-rare), Sandals(semi-rare), Shadow Herb(semi-rare), Ancient Shield(rare), Book(rare), Stealth Ring(very rare) | |
Ghoul | 100 | 170 | 0-30gp, Torch(common), Brass Helmet(semi-rare), Knife(semi-rare), Scale Armor(rare), Skull(rare), Viking Helmet(rare), Life Ring(very rare) | |
Giant Python | 2,400 | 5,200 | 0-100gp, Brass Legs(semi-rare), Green Mushroom(semi-rare), Plate Armor(semi-rare), Power Bolt(semi-rare), 0-5 Small Sapphire(semi-rare), Steel Helmet(semi-rare), Energy Ring(rare), Knight Armor(rare), Life Ring(rare), Poisonous Bow(rare), Python Egg(rare), Time Ring(rare), Dragon Scale Mail(very rare), Fanged Legs(very rare), Knight Legs(very rare), Recipe for Marksmans Power Plate(very rare) | |
Giant Spider | 1,300 | 1,800 | 0-55gp, Brass Legs(semi-rare), Plate Armor(semi-rare), Steel Helmet(semi-rare), Spider Silk(rare), Time Ring(rare), Knight Armor(very rare), Knight Legs(very rare), Platinum Amulet(very rare), Poisonous Bow(very rare) | |
Goblin | 50 | 50 | 0-9gp, Bone Club(uncommon), 0-3 Small Stone(uncommon), Bone(semi-rare), Dagger(semi-rare), Fish(semi-rare), Leather Armor(semi-rare), Leather Helmet(semi-rare), Moldy Cheese(semi-rare), Short Sword(semi-rare), Small Axe(semi-rare) | |
Green Djinn | 330 | 380 | 0-50gp, Cheese(uncommon), Grave Flower(semi-rare), Small Oil Lamp(semi-rare), Book(rare), Djinn Turban(rare), 0-4 Small Emerald(rare), Mystic Turban(very rare) | |
Hero | 1,400 | 2,400 | 0-100gp, 0-13 Arrow(uncommon), Scroll(uncommon), Bow(semi-rare), Grapes(semi-rare), Green Tunic(semi-rare), Lyre(semi-rare), 0-2 Meat(semi-rare), Red Rose(semi-rare), Rope(semi-rare), Scarf(semi-rare), Crown Armor(rare), Hero Cape(rare), Two Handed Sword(rare), War Hammer(rare), Wedding Ring(rare), Crown Helmet(very rare), Crown Legs(very rare), Crown Shield(very rare), Fire Sword(very rare), Might Ring(very rare) | |
Holy Monk | 4,000 | 8,500 | 0-80gp, Ankh(uncommon), Dark Mushroom(uncommon), Scroll(uncommon), Bread(semi-rare), Brown Flask(semi-rare), Magic Light Wand(semi-rare), Mind Stone(semi-rare), Orb(semi-rare), Ring of Healing(semi-rare), Skull Staff(semi-rare), Golden Armor(rare), Life Crystal(rare), Yellow Gem(rare), Ring of the Order(very rare), Templar Boots(very rare) | |
Hunter | 150 | 300 | 0-10 Arrow(common), 0-15 Improved Arrow(common), Bow(uncommon), Leather Helmet(semi-rare), Leather Legs(semi-rare), Orange(semi-rare), 0-2 Roll(semi-rare), Brass Armor(rare), Brass Helmet(rare), Broken Bow(rare), 0-3 Burst Arrow(rare), Dragon Necklace(rare), Torch(rare), Small Ruby(very rare) | |
Hyaena | 60 | 40 | 0-2 Meat(common) | |
Hydra | 2,250 | 4,200 | 0-100gp, 0-3 Ham(common), 0-4 Meat(common), 0-3 Small Sapphire(semi-rare), Hydra Egg(rare), Knight Armor(rare), Life Crystal(rare), Medusa Shield(rare), Ring of Healing(rare), Stone Skin Amulet(rare), Warrior Helmet(rare), Boots of Haste(very rare), Royal Helmet(very rare) | |
Ice Witch | 650 | 1,160 | 0-50gp, Scale Armor(semi-rare), Short Sword(semi-rare), Clerical Mace(rare), Green Mushroom(rare), Boots of Haste(very rare), Blue Light Wand(very rare), Mystic Turban(very rare), Skull Staff(very rare) | |
Kongra | 340 | 220 | 0-25gp, 0-2 Banana(uncommon), Plate Armor(rare), Protection Amulet(rare), Club Ring(very rare), Power Ring(very rare) | |
Larva | 70 | 88 | 0-10gp, Meat(uncommon), Larva Egg(rare) | |
Lavaion | 3,400 | 7,200 | 0-100gp, Steel Shield(uncommon), 0-20 Burst Arrow(semi-rare), Double Axe(semi-rare), 0-6 Fire Mushroom(semi-rare), 0-3 Magma Ham(semi-rare), Steel Helmet(semi-rare), Devil Helmet(rare), Fire Sword(rare), Lavaion Teeth(rare), Might Ring(rare), Orb(rare), Platinum Amulet(rare), Ring of Healing(rare), 0-3 Small Ruby(rare), Fire Axe(very rare), Giant Sword(very rare), Obsidian Helmet(very rare), Obsidian Legs(very rare) | |
Lich | 880 | 1,800 | 0-80gp, Staff(common), Dirty Cape(semi-rare), Spellbook(semi-rare), Black Pearl(rare), Lich Skull(rare), Ring of Healing(rare), White Pearl(rare), Blue Robe(very rare), Castle Shield(very rare), Mind Stone(very rare), Platinum Amulet(very rare), Strange Helmet(very rare) | |
Lion | 80 | 60 | 0-3 Meat(uncommon), 0-2 Ham(semi-rare), Lion Leather(very rare) | |
Living Fungus | 3,200 | 6,000 | ||
Lizard Sentinel | 265 | 210 | 0-15gp, Chain Armor(semi-rare), Scale Armor(semi-rare), 0-3 Spear(semi-rare), Obsidian Lance(rare), Halberd(very rare), Sentinel Shield(very rare), Small Diamond(very rare) | |
Lizard Snakecharmer | 325 | 400 | 0-25gp, Dead Snake(common), Cape(semi-rare), Dirty Cape(semi-rare), Life Crystal(rare), Charmer's Tiara(very rare), Life Ring(very rare), Small Amethyst(very rare), Yellow Gem(very rare) | |
Lizard Templar | 410 | 290 | 0-20gp, Short Sword(semi-rare), Morning Star(rare), Plate Armor(rare), Steel Helmet(rare), Sword(rare), Salamander Shield(very rare), Small Emerald(very rare), Templar Scytheblade(very rare) | |
Magma Bug | 320 | 240 | 0-66gp, 0-6 Fire Mushroom(semi-rare), Helm of Damnation(rare), Legs of Damnation(rare), Life Crystal(rare), Magma Bug Leg(rare), 0-3 Small Ruby(rare) | |
Magma Dragon | 7,000 | 11,500 | 0-100gp, Serpent Sword(uncommon), Steel Shield(uncommon), 0-20 Burst Arrow(semi-rare), Double Axe(semi-rare), Fire Sword(semi-rare), 0-3 Magma Ham(semi-rare), 0-5 Small Diamond(semi-rare),
Demon Shield(rare), Dragon Shield(rare), Fire Axe(rare), Giant Sword(rare), Dragon Hammer(rare), Magmatic Dragon Tail(rare), Might Ring(rare), Orb(rare), Platinum Amulet(rare), Ring of Healing(rare), Magmatic Dragon Wing(very rare), Obsidian Armor(very rare), Obsidian Legs(very rare) | |
Magma Hound | 1,250 | 1,800 | 0-45gp, 0-3 Dragon Ham(uncommon), 0-10 Burst Arrow(semi-rare), Crossbow(semi-rare), 0-2 Magma Ham(semi-rare), Small Diamond(semi-rare), Steel Helmet(semi-rare), Steel Shield(semi-rare), Devil Helmet(rare), Dragon Shield(rare), Magmatic Horn(rare), Life Crystal(rare), Ring of Healing(rare), Flaming Bow(very rare), Tower Shield(very rare) | |
Magma Slime | 250 | 440 | This creature does not drop any loot. | |
Magmatic Troll | 105 | 80 | 0-10gp, Meat(semi-rare), Rope(semi-rare), Spiked Club(semi-rare), Torn Wood Shield(semi-rare), Hide Boots(rare), Dragon Necklace(very rare) | |
Mahrdis | 3,900 | 6,100 | 0-80gp, Burning Heart(common), 0-3 Small Ruby(semi-rare), Life Ring(rare), Red Gem(rare), Fire Axe(very rare), Holy Falcon(very rare), Phoenix Shield(very rare) | |
Marid | 550 | 600 | 0-50gp, 0-25 Blueberry(uncommon), Heavy Machete(semi-rare), Small Oil Lamp(semi-rare), 0-2 Small Sapphire(semi-rare), Blue Tapestry(rare), Djinn Turban(rare), Blue Gem(very rare), Mystic Turban(very rare), Wooden Flute(very rare) | |
Medusa | 4,200 | 8,000 | 0-100gp, 0-3 Ham(common), 0-4 Meat(common), Plate Armor(semi-rare), 0-5 Small Sapphire(semi-rare), Knight Armor(rare), Life Crystal(rare), Medusa Shield(rare), Medusa Snake(rare), Mind Stone(rare), Ring of Healing(rare), Stone Skin Amulet(rare), Fanged Armor(very rare), Medusa Bracelets(very rare), Medusa Head(very rare) | |
Merlkin | 230 | 270 | 0-25gp, 0-2 Banana(uncommon), Magic Light Wand(rare), 0-5 Orange(rare), Banana Staff(very rare), Broken Broken Staff(very rare), Small Amethyst(very rare) | |
Minotaur Archer | 100 | 130 | 0-10gp, 0-15 Bolt(uncommon), 0-3 Improved Bolt(uncommon),Crossbow(semi-rare), Meat(semi-rare), Brass Armor(rare), Leather Helmet(rare), Leather Legs(rare), Minotaur Horn(rare), Scale Armor(rare), Soldier Helmet(rare) | |
Minotaur Executor | 400 | 590 | 0-20gp, Battle Axe(semi-rare), Chain Armor(semi-rare), Hatchet(semi-rare), Meat(semi-rare), Axe Ring(rare), Battle Shield(rare), Brass Armor(rare), Double Axe(rare), Halberd(rare), Minotaur Horn(rare), 0-4 Small Diamond(rare), Steel Helmet(rare), Recipe for Axemasters Power Plate(very rare) | |
Minotaur Guard | 185 | 320 | 0-20gp, Hatchet(semi-rare), Leather Legs(semi-rare), Meat(semi-rare), Battle Shield(rare), Brass Armor(rare), Broken Battle Axe(rare), Chain Armor(rare), Chain Legs(rare), Fishing Rod(rare), Double Axe(very rare) | |
Minotaur Mage | 155 | 300 | 0-10gp, Dead Snake(common), 0-2 Torch(uncommon), 0-7 Carrot(semi-rare), Knife(semi-rare), Leather Helmet(semi-rare), Leather Legs(semi-rare), Brass Armor(rare), Chain Legs(rare), Combat Knife(rare), Minotaur Horn(rare) | |
Minotaur | 100 | 100 | 0-10gp, Brass Helmet(semi-rare), Chain Armor(semi-rare), Leather Legs(semi-rare), Mace(semi-rare), Meat(semi-rare), Plate Shield(semi-rare), Sword(semi-rare), Axe(rare), Chain Helmet(rare), Minotaur Horn(rare), Shovel(rare), Bronze Amulet(very rare) | |
Monk | 240 | 400 | 0-18gp, Bread(semi-rare), Brown Flask(semi-rare), Lamp(semi-rare), Leather Armor(semi-rare), Sandals(semi-rare), Scroll(semi-rare), Staff(semi-rare), Life Crystal(rare), Ankh(very rare), Power Ring(very rare) | |
Morguthis | 4,800 | 6,000 | 0-80gp, Sword Hilt(common), Black Pearl(semi-rare), Knight Axe(rare), Stone Skin Amulet(rare), Demonbone Amulet(very rare), Ravager's Axe(very rare), Steel Boots(very rare) | |
Mummy | 240 | 300 | 0-80gp, Mummy Bandage(semi-rare), Magic Light Wand(semi-rare), Short Sword(semi-rare), Black Pearl(rare), Crystal Ring(rare), Poison Dagger(rare), Silver Brooch(rare), Strange Talisman(rare), Black Shield(very rare), Silver Amulet(very rare), Recipe for Revitalizing Meal(very rare) | |
Mutated Fungus | 3,800 | 7,200 | ||
Necromancer | 580 | 1,160 | 0-90gp, Scale Armor(semi-rare), Short Sword(semi-rare), Clerical Mace(rare), Green Mushroom(rare), Boots of Haste(very rare), Mystic Turban(very rare), Skull Staff(very rare) | |
Ogre Assassin | 950 | 1,420 | 0-44gp, 0-2 Meat(uncommon), 0-40 Throwing Star(uncommon), Brass Armor(semi-rare), 0-2 Fish(semi-rare), Plate Armor(semi-rare), Plate Legs(semi-rare), Scimitar(semi-rare), Two Handed Sword(semi-rare), Dark Helmet(rare), Protection Amulet(rare), Assassin Dagger(very rare), Stealth Ring(very rare), Warrior Helmet(very rare) | |
Ogre Shaman | 1,700 | 3,800 | 0-10gp, Meat(uncommon), Book(semi-rare), Green Mushroom(semi-rare), 0-2 Ham(semi-rare), Short Sword(semi-rare), Battle Shield(rare), Broken Halberd(rare), Club Ring(rare), Fire Sword(rare), Halberd(rare), Life Crystal(rare), Ogre Shield(rare), Plate Shield(rare), Molten Ring(very rare) | |
