Difference between revisions of "Category:Distance Weapons"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "<div style="text-align: left; width:75%;"> __TOC__ <p>Paladin weapon.</p> == One-Handed Distance Weapons == {{#dpl: | tablesortcol = 1 | mode=userformat | category=One-Handed Distance Weapons | notcategory=Deprecated | notcategory=Lists | namespace= | include={{DPLPARM Weapon.include}} | table={{DPLPARM Weapon.table}} | tablerow={{DPLPARM Weapon.tablerow}} | allowcachedresults=true }} == Two-Handed Distance Weapons == {{#dpl: | tablesortcol = 1 | mode=userformat | catego...") |
Wintershade (talk | contribs) |
||
Line 1: | Line 1: | ||
<div style="text-align: left; width:75%;"> | <div style="text-align: left; width:75%;"> | ||
__TOC__ | __TOC__ | ||
<p>Paladin weapon.</p> | <p>Paladin weapon.</p> | ||
== One-Handed Distance Weapons == | == One-Handed Distance Weapons == | ||
{{#dpl: | {{#dpl: |
Revision as of 19:46, 31 May 2022
Paladin weapon.
One-Handed Distance Weapons
Name | Item | Attack | Defense | Weight | Attributes | Dropped By |
---|---|---|---|---|---|---|
Small Stone | 10 | 3.6 | Ancient Guardian, Gargoyle, Goblin, Grorlam, Sibang, Stone Golem | |||
Snowball | 0.8 | Yeti | ||||
Spear | 25 | 20.0 | Black Knight, Troll, Frost Troll, Lizard Sentinel, Orc Bowman, Orc Shaman, Orc Spearman, Temple Guardian, Valkyrie | |||
Throwing Knife | 25 | 5.0 | Dworc Venomsniper, Orc Leader, Stalker | |||
Throwing Star | 35 | 2.0 | Crypt Shambler, Demon Skeleton, Ogre Assassin, Orc Warlord, Tomb Raider, Wounded Tomb Raider |
Two-Handed Distance Weapons
This category currently contains no pages or media.