Difference between revisions of "Devil Helmet"
From Faloria Wiki
Darkknight (talk | contribs) (Created page with "{{Item |name=Devil helmet |aftername= |image=File:Devil_helmet.png |article= |weight=50.0 |arm=7 |atk= |def= |hit= |mlreq= |charges= |usecharges= |vol= |description= |hands= |dropped_by=Demon, Fiery Beetle, Orshabaal |buy_from_city= |sell_to_city= |exchange_in_city= |coll_task= |note=Obtainable through the Devil Helmet Quest. |category=Helmets }}") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|aftername= | |aftername= | ||
|image=[[File:Devil_helmet.png]] | |image=[[File:Devil_helmet.png]] | ||
|article= | |article=a | ||
|weight=50.0 | |weight=50.0 | ||
|arm=7 | |arm=7 | ||
Line 14: | Line 14: | ||
|vol= | |vol= | ||
|description= | |description= | ||
|attributes= [[Attributes#Fortified|Fortified]] (1), [[Attributes#Resistance_(fire)|Resistance (fire)]] (1), [[Attributes#Vitality|Vitality]] (1) | |||
|sell_to_rashid=1,000 [[gp]] | |||
|hands= | |hands= | ||
|dropped_by=[[Demon]], [[Fiery Beetle]], [[Orshabaal]] | |dropped_by=[[Demon]], [[Fiery Beetle]], [[Lavaion]], [[Magma Dragon]], [[Magma Hound]], [[Orshabaal]] | ||
|buy_from_city= | |buy_from_city= | ||
|sell_to_city= | |sell_to_city= | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note=Obtainable through the Devil Helmet Quest. | |note=Common seen helmet since [[Fiery Beetles]] introduce.<br> | ||
Obtainable through the [[Devil Helmet Quest]]. | |||
|category=Helmets | |category=Helmets | ||
}} | }} |
Latest revision as of 09:15, 10 April 2024
You see a Devil helmet (Arm:7). It weighs 50.0 oz. |
|||
---|---|---|---|
Arm: | 7 | ||
Weight: | 50.0 oz | ||
Attributes: | Fortified (1), Resistance (fire) (1), Vitality (1) | ||
Dropped by: | Demon, Fiery Beetle, Lavaion, Magma Dragon, Magma Hound, Orshabaal | ||
Buy from: | Players only. | ||
Sell to: |
| ||
Note: | Common seen helmet since Fiery Beetles introduce. Obtainable through the Devil Helmet Quest. |