Difference between revisions of "Warlock"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name= Warlock | |name= Warlock | ||
|image= [[File:Warlock.png]] | |image= [[File:Warlock.png]] | ||
|hp= | |hp= 3,200 | ||
|exp= | |exp= 8,000 | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Energy, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 16: | Line 16: | ||
|second_task_kills= 300 | |second_task_kills= 300 | ||
|second_task_reward= 400,000 experience | |second_task_reward= 400,000 experience | ||
|third_task_kills= | |third_task_kills= 1,000 | ||
|third_task_reward= 900,000 experience, [[Wizard Hat]] | |third_task_reward= 900,000 experience, [[Wizard Hat]] | ||
|task_category= Experience Task | |task_category= Experience Task | ||
Line 23: | Line 23: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-80[[gp]], [[Bread]](semi-rare), [[Candlestick]](semi-rare), 0-4 [[Cherry]](semi-rare), [[Dark Mushroom]](semi-rare), [[Inkwell]](semi-rare), [[Poison Dagger]](semi-rare), [[Skull Staff]](semi-rare), [[Blue Robe]](rare), [[Crystal Ring]](rare), [[Energy Ring]](rare), [[Mind Stone]](rare), [[Small Sapphire]](rare), [[Talon]](rare), [[Golden Armor]](very rare), [[Red Tome]](very rare), [[Ring of the Sky]](very rare), [[Stone Skin Amulet]](very rare), Recipe for [[Salty Mushroom Delight]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= Deep below Carlin | |location= [[Edron Warlocks]], Deep below Carlin | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 11:32, 5 July 2023
Hit Points: 3,200 Experience: 8,000 Summon: - | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abilities: | |||||||||||||
Pushable: | ❌ | ||||||||||||
Push Objects: | ✔️ | ||||||||||||
Immune To: | Fire, Energy, Poison, Invisible | ||||||||||||
Task: | This creature is available as a Experience Task.
| ||||||||||||
Loot: | 0-80gp, Bread(semi-rare), Candlestick(semi-rare), 0-4 Cherry(semi-rare), Dark Mushroom(semi-rare), Inkwell(semi-rare), Poison Dagger(semi-rare), Skull Staff(semi-rare), Blue Robe(rare), Crystal Ring(rare), Energy Ring(rare), Mind Stone(rare), Small Sapphire(rare), Talon(rare), Golden Armor(very rare), Red Tome(very rare), Ring of the Sky(very rare), Stone Skin Amulet(very rare), Recipe for Salty Mushroom Delight(very rare) | ||||||||||||
Location: | Edron Warlocks, Deep below Carlin |
Go back to Monsters.