Difference between revisions of "Experience Tasks"
From Faloria Wiki
(Hannibal moved page Experience Tasks to Experience Tasks(old)) Tag: New redirect |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align: left; width:75%;"> | |||
==Tasks== | |||
'''Task can be choosen while a player is inside a protective zone by opening the Task Module (CTRL+T, or by clicking the 'Task' button to the right of the equipment panel) | |||
Below is a list of tasks available with second task slot on Faloria.'''<br> | |||
{| class="wikitable sortable mw-collapsible center size" | |||
|+ | |||
|- | |||
! Name | |||
! Image | |||
! 1st Task | |||
! Reward | |||
! 2nd Task | |||
! Reward | |||
! 3rd Task | |||
! Reward | |||
! Recommend Place | |||
|- | |||
| [[Ancient Guardian]] | |||
| [[File:Ancient_guardian.png]] | |||
| '''''800''''' | |||
| 420k exp | |||
| colspan="4" | N/A | |||
| [[Port Hope Ancient Temple]] | |||
|- | |||
| [[Ancient Scarab]] | |||
| [[File:Ancient_scarab.png]] | |||
| '''''400''''' | |||
| 230k exp | |||
| '''''3000''''' | |||
| [[Poisonous Crossbow|1,25kk exp & ]] [[File:Poisonous_crossbow.png|32x32px]] | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Armadodo]] | |||
| [[File:Armadodo.png]] | |||
| '''''200''''' | |||
| 250k exp | |||
| '''''200''''' | |||
| 250k exp | |||
| colspan="2" | N/A | |||
| [[Drefia Armadodo Spawn]] | |||
|- | |||
|[[Assassin]] | |||
| [[File:Assassin.png]] | |||
|'''''500''''' | |||
| 85k exp | |||
| colspan="4" | N/A | |||
| ? | |||
|- | |||
|[[Banshee]] | |||
| [[File:Banshee.png]] | |||
| '''''450''''' | |||
| 250k exp | |||
| '''''600''''' | |||
| [[Red Robe|250k exp & ]] [[File:Red_robe.png|32x32px]] | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
|[[Bear]] | |||
| [[File:Bear.png]] | |||
| '''''100''''' | |||
|4,25k exp | |||
|'''''100''''' | |||
|4,25k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
|[[Behemoth]] | |||
| [[File:Behemoth.png]] | |||
| '''''200''''' | |||
| 250k exp | |||
| '''''200''''' | |||
| 250k exp | |||
| '''''1000''''' | |||
| [[Royal Legs|750k exp & ]] [[File:Royal_legs.png|32x32px]] | |||
| ? | |||
|- | |||
|[[Beholder]] | |||
| [[File:Beholder.png]] | |||
| '''''240''''' | |||
| 45k exp | |||
|'''''240''''' | |||
| 45k exp | |||
| colspan="2" | N/A | |||
| [[Venore Swamp Beholder Cave]] | |||
|- | |||
|[[Bonebeast]] | |||
| [[File:Bonebeast.png]] | |||
| '''''200''''' | |||
| 135k exp | |||
|'''''500''''' | |||
| 235k exp | |||
| colspan="2" | N/A | |||
| [[Drefia Bonebeast Spawn]] | |||
|- | |||
|[[Bug]] | |||
| [[File:Bug.png]] | |||
| '''''100''''' | |||
| 4k exp | |||
|'''''100''''' | |||
| 4.5k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Carniphila]] | |||
| [[File:Carniphila.png]] | |||
| '''''350''''' | |||
| 75k exp | |||
| '''''700''''' | |||
| 150k exp | |||
| colspan="2" | N/A | |||
| [[Tiquanda Carniphila Cave]] | |||
|- | |||
| [[Chakoyas]] | |||
| [[File:Chakoya_windcaller.png]] | |||
| '''''300''''' | |||
| 80k exp | |||
| '''''300''''' | |||
| 80k exp | |||
| colspan="2" | N/A | |||
| [[Folda Chakoyas]], [[Senja Chakoya]] | |||
|- | |||
|[[Crocodile]] | |||
| [[File:Crocodile.png]] | |||
| '''''300''''' | |||
| 15k exp | |||
|'''''300''''' | |||
| 20k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Crypt Shambler]] | |||
| [[File:Crypt_shambler.png]] | |||
| '''''200''''' | |||
| 60k exp | |||
|'''''200''''' | |||
| 60k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Crystal Spider]] | |||
| [[File:Crystal_spider.png]] | |||
| '''''300''''' | |||
|125k exp | |||
|'''''300''''' | |||
|125k exp | |||
|'''''1000''''' | |||
| [[Frozen Legs|500k exp & ]] [[File:Frozen_legs.png|32x32px]] | |||
| [[Folda Crystal Spider Cave]] | |||
|- | |||
| [[Cyclops]] | |||
| [[File:Cyclops.png]] | |||
| '''''350''''' | |||
|75k exp | |||
|'''''700''''' | |||
| [[Knight Armor|150k exp & ]] [[File:Knight_armor.png|32x32px]] | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Demon Skeleton]] | |||
| [[File:Demon_skeleton.png]] | |||
| '''''200''''' | |||
| 80k exp | |||
| '''''300''''' | |||
| 100k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Dragon]] | |||
| [[File:Dragon.png]] | |||
| '''''400''''' | |||
| 200k exp | |||
| '''''3000''''' | |||
| 1.8kk exp | |||
| colspan="2" | N/A | |||
| [[Darashia Dragon Spawn]] | |||
|- | |||
| [[Dragon Lord]] | |||
| [[File:Dragon_lord.png]] | |||
| '''''500''''' | |||
| 350k exp | |||
| '''''2000''''' | |||
| [[Fiery Crossbow|1,25kk exp & ]] [[File:Fiery_crossbow.png|32x32px]] | |||
| colspan="2" | N/A | |||
| [[Darashia Dragon Spawn]], [[Ethna Dragon Lord Spawn]] | |||
|- | |||
| [[Dwarf]] | |||
| [[File:Dwarf.png]] | |||
| '''''300''''' | |||
| 20k exp | |||
| '''''800''''' | |||
| 70k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Dwarf Guard]] | |||
| [[File:Dwarf_guard.png]] | |||
| '''''500''''' | |||
| 95k exp | |||
| '''''500''''' | |||
| 125k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Dwarf Soldier]] | |||
| [[File:Dwarf_soldier.png]] | |||
| '''''300''''' | |||
| 40k exp | |||
| '''''800''''' | |||
| 65k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Elder Beholder]] | |||
| [[File:Elder_beholder.png]] | |||
| '''''350''''' | |||
| 125k exp | |||
| '''''350''''' | |||
| 125k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Elf Scout]] | |||
| [[File:Elf_scout.png]] | |||
| '''''300''''' | |||
| 30k exp | |||
| '''''300''''' | |||
| 30k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Elf Warrior]] | |||
| [[File:Elf_warrior.png]] | |||
| '''''400''''' | |||
| 150k exp | |||
| '''''400''''' | |||
| 150k exp | |||
| colspan="2" | N/A | |||
| [[Ab'dendriel Elf Spawn]], [[Deeper Shadowthorn]] | |||
|- | |||
| [[Elf Wizard]] | |||
| [[File:Elf_wizard.png]] | |||
| '''''200''''' | |||
| 250k exp | |||
| '''''200''''' | |||
| 250k exp | |||
| colspan="2" | N/A | |||
| [[Ab'dendriel Elf Spawn]], [[Deeper Shadowthorn]] | |||
|- | |||
| [[Fiery Beetle]] | |||
| [[File:Fiery_beetle.png]] | |||
| '''''400''''' | |||
| 250k exp | |||
| '''''400''''' | |||
| 250k exp | |||
| colspan="2" | N/A | |||
| [[Darashia North Fiery Cave]] | |||
|- | |||
| [[Fiery Scarab]] | |||
| [[File:Fiery_scarab.png]] | |||
| '''''200''''' | |||
| 60k exp | |||
| '''''500''''' | |||
| 125k exp | |||
| colspan="2" | N/A | |||
| [[Darashia North Fiery Cave]], [[Darashia West Fiery Cave]] | |||
|- | |||
| [[Fire Elemental]] | |||
| [[File:Fire_elemental.png]] | |||
| '''''450''''' | |||
| 160k exp | |||
| colspan="4" | N/A | |||
| ? | |||
|- | |||
| [[Flaming Gazer]] | |||
| [[File:Flaming_gazer.png]] | |||
| '''''300''''' | |||
| 75k exp | |||
| '''''650''''' | |||
| 150k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Frost Dragon]] | |||
| [[File:Frost_dragon.png]] | |||
| '''''500''''' | |||
| 350k exp | |||
| '''''500''''' | |||
| 350k exp | |||
| '''''2000''''' | |||
| [[Frozen Armor|1,25kk exp & ]] [[File:Frozen_armor.png|32x32px]] | |||
| [[Folda Frost Dragons]] | |||
|- | |||
| [[Ghost]] | |||
| [[File:Ghost.png]] | |||
| '''''300''''' | |||
| 55k exp | |||
| '''''300''''' | |||
| 55k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Ghoul]] | |||
| [[File:Ghoul.png]] | |||
| '''''300''''' | |||
| 30k exp | |||
| '''''800''''' | |||
| 80k exp | |||
| colspan="2" | N/A | |||
| [[Carlin Town Catacomb|Carlin1]], [[Carlin Sewer Graveyard|Carlin2]], [[Darashia Carpet Tomb|Darashia]], [[Edron Graveyard|Edron]] | |||
|- | |||
| [[Giant Python]] | |||
| [[File:Giant_python.png]] | |||
| '''''500''''' | |||
| 350k exp | |||
| '''''500''''' | |||
| 350k exp | |||
| colspan="2" | N/A | |||
| [[Port Hope Giant Python Cave]] | |||
|- | |||
| [[Giant Spider]] | |||
| [[File:Giant_spider.png]] | |||
| '''''300''''' | |||
| 300k exp | |||
| '''''300''''' | |||
| 300k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Goblin]] | |||
| [[File:Goblin.png]] | |||
| '''''200''''' | |||
| 5k exp | |||
| '''''200''''' | |||
| 5.5k exp | |||
| '''''200''''' | |||
| 8k exp | |||
| ? | |||
|- | |||
|[[Hero]] | |||
| [[File:Hero.png]] | |||
| '''''100''''' | |||
| 100k exp | |||
| '''''500''''' | |||
| [[Improved Bow|400k exp & ]] [[File:Improved_bow.png|32x32px]] | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Hydra]] | |||
| [[File:Hydra.png]] | |||
| '''''2000''''' | |||
| [[Improved Crossbow|1,2kk exp & ]] [[File:Improved_crossbow.png|32x32px]] | |||
| colspan="4" | N/A | |||
| ? | |||
|- | |||
| [[Ice Witch]] | |||
| [[File:Ice_Witch.png]] | |||
| '''''400''''' | |||
| 105k exp | |||
| '''''400''''' | |||
| 105k exp | |||
| colspan="2" | N/A | |||
| [[Folda Ice Witch Hideout]] | |||
|- | |||
| [[Kongra]] | |||
| [[File:Kongra.png]] | |||
| '''''300''''' | |||
| 80k exp | |||
| '''''300''''' | |||
| 80k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Larva]] | |||
| [[File:Larva.png]] | |||
| '''''1000''''' | |||
| 65k exp | |||
| colspan="4" | N/A | |||
| ? | |||
|- | |||
| [[Lizard Snakecharmer]] | |||
| [[File:Lizard_snakecharmer.png]] | |||
| '''''500''''' | |||
| 125k exp | |||
| '''''500''''' | |||
| 125k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Lizard Templar]] | |||
| [[File:Lizard_templar.png]] | |||
| '''''400''''' | |||
| 85k exp | |||
| '''''700''''' | |||
| 150k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Magma Dragon]] | |||
| [[File:Magma_dragon.png]] | |||
| '''''500''''' | |||
| 450k exp | |||
| '''''500''''' | |||
| 450k exp | |||
| '''''2000''''' | |||
| [[Obsidian Helmet|1,35kk exp & ]] [[File:Obsidian_helmet.png|32x32px]] | |||
| [[Ethna Magma Dragon Spawn]] | |||
|- | |||
| [[Magma Hound]] | |||
| [[File:Magma_hound.png]] | |||
| '''''400''''' | |||
| 200k exp | |||
| '''''2500''''' | |||
| 1.6kk exp | |||
| colspan="2" | N/A | |||
| [[Magma Hound Cave]] | |||
|- | |||
| [[Magma Slime]] | |||
| [[File:Magma_slime.png]] | |||
| '''''200''''' | |||
| 40k exp | |||
| '''''200''''' | |||
| 40k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Magmatic Troll]] | |||
| [[File:Magmatic_troll.png]] | |||
| '''''200''''' | |||
| 10k exp | |||
| '''''200''''' | |||
| 10k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Medusa]] | |||
| [[File:Medusa.png]] | |||
| '''''300''''' | |||
| 400k exp | |||
| '''''600''''' | |||
| 850k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Minotaur]] | |||
| [[File:Minotaur.png]] | |||
| '''''300''''' | |||
| 28k exp | |||
| '''''1000''''' | |||
| 80k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Minotaur Executor]] | |||
| [[File:Minotaur_executor.png]] | |||
| '''''300''''' | |||
| 135k exp | |||
| '''''500''''' | |||
| 200k exp | |||
| colspan="2" | N/A | |||
| [[Senja Minotaurs Village]] | |||
|- | |||
| [[Minotaur Guard]] | |||
| [[File:Minotaur_guard.png]] | |||
| '''''500''''' | |||
| 90k exp | |||
| '''''500''''' | |||
| 115k exp | |||
| colspan="2" | N/A | |||
| [[Senja Minotaurs Village]] | |||
|- | |||
| [[Ogre Assassin]] | |||
| [[File:Ogre_assassin.png]] | |||
| '''''500''''' | |||
| 150k exp | |||
| '''''500''''' | |||
| 150k exp | |||
| colspan="2" | N/A | |||
| [[Kastah Ogre Cave]] | |||
|- | |||
| [[Ogre Warrior]] | |||
| [[File:Ogre_warrior.png]] | |||
| '''''450''''' | |||
| 125k exp | |||
| '''''1000''''' | |||
| 250k exp | |||
| colspan="2" | N/A | |||
| [[Kastah Ogre Cave]] | |||
|- | |||
| [[Orc]] | |||
| [[File:Orc.png]] | |||
| '''''300''''' | |||
| 14k exp | |||
| '''''400''''' | |||
| 20k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Orc Berserker]] | |||
| [[File:Orc_berserker.png]] | |||
| '''''300''''' | |||
| 100k exp | |||
| '''''600''''' | |||
| 185k exp | |||
| colspan="2" | N/A | |||
| [[Folda Orc Fortress]] | |||
|- | |||
| [[Orc Bowman]] | |||
| [[File:Orc_bowman.png]] | |||
| '''''500''''' | |||
| 70k exp | |||
| '''''500''''' | |||
| 70k exp | |||
| colspan="2" | N/A | |||
| [[Kastah Orc Cave]] | |||
|- | |||
| [[Orc Leader]] | |||
| [[File:Orc_leader.png]] | |||
| '''''450''''' | |||
| 165k exp | |||
| '''''750''''' | |||
| 255k exp | |||
| colspan="2" | N/A | |||
| [[Folda Orc Fortress]] | |||
|- | |||
| [[Orc Warrior]] | |||
| [[File:Orc_warrior.png]] | |||
| '''''1000''''' | |||
| 60k exp | |||
| colspan="4" | N/A | |||
| ? | |||
|- | |||
| [[Rat]] | |||
| [[File:Rat.png]] | |||
| '''''100''''' | |||
| 1,5k exp | |||
| '''''100''''' | |||
| 1,5k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Rotworm]] | |||
| [[File:Rotworm.png]] | |||
| '''''300''''' | |||
| 30k exp | |||
| '''''300''''' | |||
| 50k exp | |||
| colspan="2" | N/A | |||
| [[Carlin Rotworm Cave]] | |||
|- | |||
| [[Scarab]] | |||
| [[File:Scarab.png]] | |||
| '''''200''''' | |||
| 35k exp | |||
| '''''300''''' | |||
| 55k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Skeleton]] | |||
| [[File:Skeleton.png]] | |||
| '''''400''''' | |||
| 25k exp | |||
| '''''600''''' | |||
| 43k exp | |||
| colspan="2" | N/A | |||
| [[Carlin Town Catacomb|Carlin1]], [[Carlin Sewer Graveyard|Carlin2]], [[Darashia Carpet Tomb|Darashia]], [[Edron Graveyard|Edron]] | |||
|- | |||
| [[Slime]] | |||
| [[File:Slime.png]] | |||
| '''''200''''' | |||
| 40k exp | |||
| '''''200''''' | |||
| 40k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Spider]] | |||
| [[File:Spider.png]] | |||
| '''''100''''' | |||
| 2k exp | |||
| '''''100''''' | |||
| 2k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Stalker]] | |||
| [[File:Stalker.png]] | |||
| '''''300''''' | |||
| 38k exp | |||
| '''''800''''' | |||
| 75k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Tarantula]] | |||
| [[File:Tarantula.png]] | |||
| '''''100''''' | |||
| 22k exp | |||
| '''''200''''' | |||
| 44k exp | |||
| '''''400''''' | |||
| [[Knight Legs|80k exp & ]] [[File:Knight_legs.png|32x32px]] | |||
| [[Port Hope Tarantula Cave]] | |||
|- | |||
| [[Trolls Task|Trolls]] | |||
| [[File:Troll.png]] | |||
| '''''200''''' | |||
| 5k exp | |||
| '''''200''''' | |||
| 5k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Valkyrie]] | |||
| [[File:Valkyrie.png]] | |||
| '''''250''''' | |||
| 30k exp | |||
| '''''250''''' | |||
| 30k exp | |||
| colspan="2" | N/A | |||
| [[Kastah Amazon Camp]] | |||
|- | |||
| [[Vampire]] | |||
| [[File:Vampire.png]] | |||
| '''''250''''' | |||
| 120k exp | |||
| '''''250''''' | |||
| 120k exp | |||
| '''''700''''' | |||
| [[Vampire Shield|300k exp & ]] [[File:Vampire_shield.png|32x32px]] | |||
| ? | |||
|- | |||
| [[Warlock]] | |||
| [[File:Warlock.png]] | |||
| '''''300''''' | |||
| 400k exp | |||
| '''''300''''' | |||
| 400k exp | |||
| '''''1000''''' | |||
| [[Wizard Hat|900k exp & ]] [[File:Wizard_hat.png|32x32px]] | |||
| [[Edron Warlocks]] | |||
|- | |||
| [[Wasp]] | |||
| [[File:Wasp.png]] | |||
| '''''150''''' | |||
| 5,5k exp | |||
| '''''150''''' | |||
| 5,5k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Wild Warrior]] | |||
| [[File:Wild_warrior.png]] | |||
| '''''100''''' | |||
| 16k exp | |||
| '''''230''''' | |||
| [[War Hammer|25k exp & ]] [[File:War_hammer.png|32x32px]] | |||
| colspan="2" | N/A | |||
| ? | |||
|- | |||
| [[Wolf]] | |||
| [[File:Wolf.png]] | |||
| '''''240''''' | |||
| 12k exp | |||
| '''''240''''' | |||
| 12k exp | |||
| colspan="2" | N/A | |||
| ? | |||
|} |
Latest revision as of 06:32, 26 July 2023
Tasks
Task can be choosen while a player is inside a protective zone by opening the Task Module (CTRL+T, or by clicking the 'Task' button to the right of the equipment panel)
Below is a list of tasks available with second task slot on Faloria.
Name | Image | 1st Task | Reward | 2nd Task | Reward | 3rd Task | Reward | Recommend Place |
---|---|---|---|---|---|---|---|---|
Ancient Guardian | 800 | 420k exp | N/A | Port Hope Ancient Temple | ||||
Ancient Scarab | 400 | 230k exp | 3000 | 1,25kk exp & | N/A | ? | ||
Armadodo | 200 | 250k exp | 200 | 250k exp | N/A | Drefia Armadodo Spawn | ||
Assassin | 500 | 85k exp | N/A | ? | ||||
Banshee | 450 | 250k exp | 600 | 250k exp & | N/A | ? | ||
Bear | 100 | 4,25k exp | 100 | 4,25k exp | N/A | ? | ||
Behemoth | 200 | 250k exp | 200 | 250k exp | 1000 | 750k exp & | ? | |
Beholder | 240 | 45k exp | 240 | 45k exp | N/A | Venore Swamp Beholder Cave | ||
Bonebeast | 200 | 135k exp | 500 | 235k exp | N/A | Drefia Bonebeast Spawn | ||
Bug | 100 | 4k exp | 100 | 4.5k exp | N/A | ? | ||
Carniphila | 350 | 75k exp | 700 | 150k exp | N/A | Tiquanda Carniphila Cave | ||
Chakoyas | 300 | 80k exp | 300 | 80k exp | N/A | Folda Chakoyas, Senja Chakoya | ||
Crocodile | 300 | 15k exp | 300 | 20k exp | N/A | ? | ||
Crypt Shambler | 200 | 60k exp | 200 | 60k exp | N/A | ? | ||
Crystal Spider | 300 | 125k exp | 300 | 125k exp | 1000 | 500k exp & | Folda Crystal Spider Cave | |
Cyclops | 350 | 75k exp | 700 | 150k exp & | N/A | ? | ||
Demon Skeleton | 200 | 80k exp | 300 | 100k exp | N/A | ? | ||
Dragon | 400 | 200k exp | 3000 | 1.8kk exp | N/A | Darashia Dragon Spawn | ||
Dragon Lord | 500 | 350k exp | 2000 | 1,25kk exp & | N/A | Darashia Dragon Spawn, Ethna Dragon Lord Spawn | ||
Dwarf | 300 | 20k exp | 800 | 70k exp | N/A | ? | ||
Dwarf Guard | 500 | 95k exp | 500 | 125k exp | N/A | ? | ||
Dwarf Soldier | 300 | 40k exp | 800 | 65k exp | N/A | ? | ||
Elder Beholder | 350 | 125k exp | 350 | 125k exp | N/A | ? | ||
Elf Scout | 300 | 30k exp | 300 | 30k exp | N/A | ? | ||
Elf Warrior | 400 | 150k exp | 400 | 150k exp | N/A | Ab'dendriel Elf Spawn, Deeper Shadowthorn | ||
Elf Wizard | 200 | 250k exp | 200 | 250k exp | N/A | Ab'dendriel Elf Spawn, Deeper Shadowthorn | ||
Fiery Beetle | 400 | 250k exp | 400 | 250k exp | N/A | Darashia North Fiery Cave | ||
Fiery Scarab | 200 | 60k exp | 500 | 125k exp | N/A | Darashia North Fiery Cave, Darashia West Fiery Cave | ||
Fire Elemental | 450 | 160k exp | N/A | ? | ||||
Flaming Gazer | 300 | 75k exp | 650 | 150k exp | N/A | ? | ||
Frost Dragon | 500 | 350k exp | 500 | 350k exp | 2000 | 1,25kk exp & | Folda Frost Dragons | |
Ghost | 300 | 55k exp | 300 | 55k exp | N/A | ? | ||
Ghoul | 300 | 30k exp | 800 | 80k exp | N/A | Carlin1, Carlin2, Darashia, Edron | ||
Giant Python | 500 | 350k exp | 500 | 350k exp | N/A | Port Hope Giant Python Cave | ||
Giant Spider | 300 | 300k exp | 300 | 300k exp | N/A | ? | ||
Goblin | 200 | 5k exp | 200 | 5.5k exp | 200 | 8k exp | ? | |
Hero | 100 | 100k exp | 500 | 400k exp & | N/A | ? | ||
Hydra | 2000 | 1,2kk exp & | N/A | ? | ||||
Ice Witch | 400 | 105k exp | 400 | 105k exp | N/A | Folda Ice Witch Hideout | ||
Kongra | 300 | 80k exp | 300 | 80k exp | N/A | ? | ||
Larva | 1000 | 65k exp | N/A | ? | ||||
Lizard Snakecharmer | 500 | 125k exp | 500 | 125k exp | N/A | ? | ||
Lizard Templar | 400 | 85k exp | 700 | 150k exp | N/A | ? | ||
Magma Dragon | 500 | 450k exp | 500 | 450k exp | 2000 | 1,35kk exp & | Ethna Magma Dragon Spawn | |
Magma Hound | 400 | 200k exp | 2500 | 1.6kk exp | N/A | Magma Hound Cave | ||
Magma Slime | 200 | 40k exp | 200 | 40k exp | N/A | ? | ||
Magmatic Troll | 200 | 10k exp | 200 | 10k exp | N/A | ? | ||
Medusa | 300 | 400k exp | 600 | 850k exp | N/A | ? | ||
Minotaur | 300 | 28k exp | 1000 | 80k exp | N/A | ? | ||
Minotaur Executor | 300 | 135k exp | 500 | 200k exp | N/A | Senja Minotaurs Village | ||
Minotaur Guard | 500 | 90k exp | 500 | 115k exp | N/A | Senja Minotaurs Village | ||
Ogre Assassin | 500 | 150k exp | 500 | 150k exp | N/A | Kastah Ogre Cave | ||
Ogre Warrior | 450 | 125k exp | 1000 | 250k exp | N/A | Kastah Ogre Cave | ||
Orc | 300 | 14k exp | 400 | 20k exp | N/A | ? | ||
Orc Berserker | 300 | 100k exp | 600 | 185k exp | N/A | Folda Orc Fortress | ||
Orc Bowman | 500 | 70k exp | 500 | 70k exp | N/A | Kastah Orc Cave | ||
Orc Leader | 450 | 165k exp | 750 | 255k exp | N/A | Folda Orc Fortress | ||
Orc Warrior | 1000 | 60k exp | N/A | ? | ||||
Rat | 100 | 1,5k exp | 100 | 1,5k exp | N/A | ? | ||
Rotworm | 300 | 30k exp | 300 | 50k exp | N/A | Carlin Rotworm Cave | ||
Scarab | 200 | 35k exp | 300 | 55k exp | N/A | ? | ||
Skeleton | 400 | 25k exp | 600 | 43k exp | N/A | Carlin1, Carlin2, Darashia, Edron | ||
Slime | 200 | 40k exp | 200 | 40k exp | N/A | ? | ||
Spider | 100 | 2k exp | 100 | 2k exp | N/A | ? | ||
Stalker | 300 | 38k exp | 800 | 75k exp | N/A | ? | ||
Tarantula | 100 | 22k exp | 200 | 44k exp | 400 | 80k exp & | Port Hope Tarantula Cave | |
Trolls | 200 | 5k exp | 200 | 5k exp | N/A | ? | ||
Valkyrie | 250 | 30k exp | 250 | 30k exp | N/A | Kastah Amazon Camp | ||
Vampire | 250 | 120k exp | 250 | 120k exp | 700 | 300k exp & | ? | |
Warlock | 300 | 400k exp | 300 | 400k exp | 1000 | 900k exp & | Edron Warlocks | |
Wasp | 150 | 5,5k exp | 150 | 5,5k exp | N/A | ? | ||
Wild Warrior | 100 | 16k exp | 230 | 25k exp & | N/A | ? | ||
Wolf | 240 | 12k exp | 240 | 12k exp | N/A | ? |