Difference between revisions of "Peter the Banished"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Monster |name= Peter The Banished |image= File:Peter_the_banished.png |hp= 3500 |exp= 9000 |summon= - |abilities= |pushable=yes |push_objects= |est_max_damage= |immune_to= |neutral_to= |sounds= |task=...") |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|name= Peter | |name= Peter the Banished | ||
|image= [[File:Peter_the_banished.png]] | |image= [[File:Peter_the_banished.png]] | ||
|hp= | |hp= 3,500 | ||
|exp= | |exp= 9,000 | ||
|summon= - | |summon= - | ||
|pushable=no | |||
|pushable= | |push_objects=yes | ||
|push_objects= | |||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Energy, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
|task= | |task= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot= 0-80[[gp]], [[Bread]](uncommon), [[Candlestick]](uncommon), [[Dark Mushroom]](uncommon), [[Energy Ring]](uncommon), 0-20 [[EXPLO Rune]](uncommon), [[Mind Stone]](uncommon), [[Poison Dagger]](uncommon), 0-20 [[SD Rune]](uncommon), 0-20 [[UH Rune]](uncommon), [[Blue Robe]](semi-rare), 0-4 [[Cherry]](semi-rare), [[Crystal Ring]](semi-rare), [[Inkwell]](semi-rare), [[Skull Staff]](semi-rare), 0-5 [[Small Sapphire]](semi-rare), [[Stone Skin Amulet]](semi-rare), 0-4 [[Talon]](semi-rare), [[Broken Staff of Enlightment]](rare), [[Golden Armor]](rare), [[Red Tome]](rare), [[Ring of the Sky]](rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Rarely resps instead of [[Warlock]]. | ||
|category= Minibosses | |note= Check [[Minibosses]] for more details. | ||
|category=Minibosses | |||
}} | }} |
Latest revision as of 15:07, 9 May 2023
Hit Points: 3,500 Experience: 9,000 Summon: - | |
---|---|
Abilities: | ? |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Fire, Energy, Poison, Invisible |
Loot: | 0-80gp, Bread(uncommon), Candlestick(uncommon), Dark Mushroom(uncommon), Energy Ring(uncommon), 0-20 EXPLO Rune(uncommon), Mind Stone(uncommon), Poison Dagger(uncommon), 0-20 SD Rune(uncommon), 0-20 UH Rune(uncommon), Blue Robe(semi-rare), 0-4 Cherry(semi-rare), Crystal Ring(semi-rare), Inkwell(semi-rare), Skull Staff(semi-rare), 0-5 Small Sapphire(semi-rare), Stone Skin Amulet(semi-rare), 0-4 Talon(semi-rare), Broken Staff of Enlightment(rare), Golden Armor(rare), Red Tome(rare), Ring of the Sky(rare) |
Location: | Rarely resps instead of Warlock. |
Note: | Check Minibosses for more details. |
Go back to Monsters.