User contributions for Hannibal
- 08:28, 10 March 2023 diff hist +33 N GFB Rune Redirected page to Great Fireball Rune current Tag: New redirect
- 08:27, 10 March 2023 diff hist −57 Cruella
- 08:22, 10 March 2023 diff hist −47 Bandit Leader
- 08:18, 10 March 2023 diff hist +34 N IH Rune Redirected page to Intense Healing Rune current Tag: New redirect
- 08:18, 10 March 2023 diff hist −29 Amazon Leader
- 08:17, 10 March 2023 diff hist +35 N UH Rune Redirected page to Ultimate Healing Rune current Tag: New redirect
- 08:17, 10 March 2023 diff hist +38 N HMM Rune Redirected page to Heavy Magic Missile Rune current Tag: New redirect
- 08:17, 10 March 2023 diff hist −75 Alpha Ape
- 08:15, 10 March 2023 diff hist −8 Amazon Leader
- 08:10, 10 March 2023 diff hist −1 Alpha Ape
- 23:00, 9 March 2023 diff hist 0 Skeleton Wizard
- 22:52, 9 March 2023 diff hist 0 The Old Widow
- 22:40, 9 March 2023 diff hist 0 Merlkin current
- 22:39, 9 March 2023 diff hist 0 Peter the Banished
- 22:39, 9 March 2023 diff hist +15 Necropharus
- 21:46, 9 March 2023 diff hist +1,788 N Orshabaal Created page with "{{Monster |name= Orshabaal |image= File:Orshabaal.png |hp= 22,500 |exp= 19,998 |summon= |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Fire, Energy, Poison, Invisible |neutral_to= |sounds= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=0-100gp, 0-15 Black Pearl(semi-rare), Crystal Ring(semi-rare), Demon Shield(semi-rare)..."
- 21:29, 9 March 2023 diff hist +21 The Old Widow
- 21:28, 9 March 2023 diff hist +45 The Old Widow
- 21:25, 9 March 2023 diff hist 0 Frigus current
- 21:23, 9 March 2023 diff hist +177 Necropharus
- 21:18, 9 March 2023 diff hist 0 General Murius
- 21:17, 9 March 2023 diff hist +6 General Murius
- 21:16, 9 March 2023 diff hist +583 N General Murius Created page with "{{Monster |name= Necropharus |image= File:Necromancer.png |hp= 550 |exp= 600 |summon= |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Invisible |neutral_to= |sounds= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=0-50gp, Brass Armor(uncommon), Chain Legs(uncommon), Battle Shield(semi-rare), Double Axe(semi-rare), Me..."
- 21:13, 9 March 2023 diff hist +683 N The Horned Fox Created page with "{{Monster |name= The Horned Fox |image= File:The_horned_fox.png |hp= 265 |exp= 2,400 |summon= |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Invisible |neutral_to= |sounds= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=0-20gp, Brass Armor(semi-rare), Chain Legs(semi-rare), Dwarven Helmet(semi-rare), Hatchet(semi-rar..." current
- 21:06, 9 March 2023 diff hist +655 N Grorlam Created page with "{{Monster |name= Grorlam |image= File:Grorlam.png |hp= 2,700 |exp= 5,200 |summon= |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Fire, Poison |neutral_to= |sounds= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=0-15gp, Pick(common), Power Ring(common), 0-4 Small Amethyst(common), Steel Shield(common), Scale Armor(un..." current
- 20:59, 9 March 2023 diff hist +885 N Frigus Created page with "{{Monster |name= Frigus |image= File:Frigus.png |hp= 4,000 |exp= 16,000 |summon= |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Poison, Ice, invisible |neutral_to= |sounds= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=0-100gp, 0-5 Dragon Ham(common), Frost Dragon Claw(common), 0-10 Power Bolt(common), Energy Ring(un..."
- 20:51, 9 March 2023 diff hist +986 N Dharalion Created page with "{{Monster |name= Dharalion |image= File:Dharalion.png |hp= 390 |exp= 760 |summon= - |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Poison, Invisible |neutral_to= |sounds= |note= |strategy_knight= |strategy_mages=..." current
- 20:44, 9 March 2023 diff hist +1,007 N Demodras Created page with "{{Monster |name= Demodras |image= File:Demodras.png |hp= 3,750 |exp= 16,000 |summon= - |abilities= |pushable=no |push_objects=yes |est_max_damage= |immune_to=Fire, Poison, Invisible |neutral_to= |sounds= |note= |strategy_knight= |strategy_mages= |s..."
- 20:28, 9 March 2023 diff hist 0 Deathslicer current
- 20:20, 9 March 2023 diff hist −17 Winter Wolf current
- 20:14, 9 March 2023 diff hist −4 Yeti current
- 20:13, 9 March 2023 diff hist −7 Yeti
- 20:13, 9 March 2023 diff hist +60 Yeti
- 20:09, 9 March 2023 diff hist 0 Yellow Butterfly current
- 20:09, 9 March 2023 diff hist +2 Yellow Butterfly
- 20:09, 9 March 2023 diff hist +1 Wolf current
- 20:09, 9 March 2023 diff hist +16 Wolf
- 20:08, 9 March 2023 diff hist +125 Witch current
- 20:03, 9 March 2023 diff hist +88 Wild Warrior
- 19:59, 9 March 2023 diff hist +1 Wasp current
- 19:59, 9 March 2023 diff hist −17 Sheep current
- 19:56, 9 March 2023 diff hist +163 Warlock
- 19:49, 9 March 2023 diff hist +21 War Wolf
- 19:47, 9 March 2023 diff hist −34 Vampire current
- 19:44, 9 March 2023 diff hist +214 Vampire
- 19:40, 9 March 2023 diff hist +110 Valkyrie
- 18:13, 9 March 2023 diff hist +78 Troll current
- 18:09, 9 March 2023 diff hist +22 Tiger current
- 18:03, 9 March 2023 diff hist +16 Terror Bird current
- 17:43, 9 March 2023 diff hist +134 Temple Guardian