Difference between revisions of "Collection Tasks"
From Faloria Wiki
Line 40: | Line 40: | ||
| [[File:Yarn_of_spider_silk.png]] || [[Yarn of Spider Silk Exchange]] || 50 [[Red Dragon Scale]] || [[File:Upgraded_skinning_knife.png]] & Lootable || [[File:Hugo.png]] [[Hugo]] | | [[File:Yarn_of_spider_silk.png]] || [[Yarn of Spider Silk Exchange]] || 50 [[Red Dragon Scale]] || [[File:Upgraded_skinning_knife.png]] & Lootable || [[File:Hugo.png]] [[Hugo]] | ||
|- | |- | ||
| [[File: | | [[File:Citizen_male_1.png]] || [[1st Citizen Addon]] || 50 [[Colorful Feather]], 100 [[Hydra Leather]] || [[File:Simple_skinning_knife.png]] || [[File:Sarina.png]] [[Sarina]] | ||
|- | |- | ||
| [[File: | | [[File:Citizen_male_2.png]] || [[2nd Citizen Addon]] || 50 [[White Wool]], 100 [[Torn Vampire Cape]], 50 [[Banshee Robe]] || [[File:Skinning_knife.png]] [[File:Upgraded_skinning_knife.png]] || [[File:Norbert.png]] [[Norbert]] | ||
|- | |- | ||
| [[File: | | [[File:Hunter_male_1.png]] || [[1st Hunter Addon]] || 30 [[Bear Fur]], 10 [[Yarn of Spider Silk]]([[Yarn of Spider Silk Exchange|Exchange]] for 100 [[Spider Silk]]) || [[File:Skinning_knife.png]] & Lootable || [[File:Elane.png]] [[Elane]] | ||
|- | |- | ||
| [[File: | | [[File:Mage_male_1.png]] || [[1st Mage Addon]] || 20 [[Behemoth Leather]], 50 [[Crystal Spider Leg]] || [[File:Skinning_knife.png]] || [[File:Arkulius.png]] [[Arkulius]] | ||
|- | |- | ||
| [[File: | | [[File:Knight_male_1.png]] || [[1st Knight Addon]] || 50 [[Fiery Wing]], 1 [[Medusa Bracelets]], 100 [[Crystal Ore]] || [[File:Skinning_knife.png]] & Lootable || [[File:Gregor.png]] [[Gregor]] | ||
|- | |- | ||
| [[File: | | [[File:Knight_male_2.png]] || [[2nd Knight Addon]] || 100 [[Armadodo Heart]], 1 [[Frost Dragon Claw]] || [[File:Upgraded_skinning_knife.png]] & Lootable || [[File:Trisha.png]] [[Trisha]], [[File:Gregor.png]] [[Gregor]] | ||
|- | |- | ||
| [[File: | | [[File:Brotherhood_male_base.png]] || [[Brotherhood Outfit Quest]] || 100 [[Giant Spider Leg]], 50 [[Carniphila Venom Sac]] || [[File:Skinning_knife.png]] & Lootable || [[File:Katy.png]] [[Katy]] | ||
|- | |- | ||
| [[File: | | [[File:Brotherhood_male_1.png]] || [[1st Brotherhood Addon]] || 2 [[Dworc Blowpipe]] || Lootable || [[File:Katy.png]] [[Katy]] | ||
|- | |- | ||
| [[File: | | [[File:Brotherhood_male_2.png]] || [[2nd Brotherhood Addon]] || 10 [[Black Wool]], 100 [[Executor Hood]], 50 [[Giant Python Leather]] || [[File:Skinning_knife.png]] [[File:Upgraded_skinning_knife.png]] || [[File:Katy.png]] [[Katy]] | ||
|} | |} | ||
Revision as of 12:22, 10 May 2023
Collection Tasks
- Those tasks are nothing more than simply gathering creature products, mostly with Skinning tools and some have to be looted, then delivery them to the NPC and receive the reward, it may be for example Royal Armor or Brotherhood Outfit Quest, the sky is limit :)
- Note that, this list contains only creature products required for the Quests, example: for the Mage Outfit Quest you have to delivery Broken Staff of Enlightment first.
Equipment
Name | Collection | How Obtain | NPC | |
---|---|---|---|---|
Fanged Helmet | 100 Hydra Leather, 50 Medusa Fang | Professor Minerva | ||
Frozen Helmet | 100 Crystal Scale, 100 Frost Dragon Scale | Rowenna | ||
Royal Armor | 100 Behemoth Claw, 200 Demon Leather, Prequest | Daniel Steelsoul | ||
Royal Armor Prequest | 25 Pair of Deer Antlers, 1 Vampire Contract, 50 Hero Cape | & Lootable | Daniel Steelsoul | |
Dragon Scale Mail | 100 Green Dragon Scale | Lootable | Sam | |
Halberd | 10 Broken Halberd | Lootable | Sam | |
Dragon Backpack | 400 Dragon Tail | Shiantis | ||
Skinning Knife | 100 Minotaur Leather | Kent | ||
Upgraded Skinning Knife | 50 Crystal Spider Leg, 50 Bonebeast Tail, 50 Fire Devil Tail | & Lootable | Kent |
Quests, Addons, Missions, Accesses, Exchanges
Name | Collection | How Obtain | NPC | |
---|---|---|---|---|
Kastah Access | 1 Bird Beak, 10 Green Dragon Leather | Alexander | ||
Yarn of Spider Silk Exchange | 50 Red Dragon Scale | & Lootable | Hugo | |
1st Citizen Addon | 50 Colorful Feather, 100 Hydra Leather | Sarina | ||
2nd Citizen Addon | 50 White Wool, 100 Torn Vampire Cape, 50 Banshee Robe | Norbert | ||
1st Hunter Addon | 30 Bear Fur, 10 Yarn of Spider Silk(Exchange for 100 Spider Silk) | & Lootable | Elane | |
1st Mage Addon | 20 Behemoth Leather, 50 Crystal Spider Leg | Arkulius | ||
1st Knight Addon | 50 Fiery Wing, 1 Medusa Bracelets, 100 Crystal Ore | & Lootable | Gregor | |
2nd Knight Addon | 100 Armadodo Heart, 1 Frost Dragon Claw | & Lootable | Trisha, Gregor | |
Brotherhood Outfit Quest | 100 Giant Spider Leg, 50 Carniphila Venom Sac | & Lootable | File:Katy.png Katy | |
1st Brotherhood Addon | 2 Dworc Blowpipe | Lootable | File:Katy.png Katy | |
2nd Brotherhood Addon | 10 Black Wool, 100 Executor Hood, 50 Giant Python Leather | File:Katy.png Katy |
Decoration
Name | Collection | How Obtain | NPC | |
---|---|---|---|---|
Bear Trophy | 50 Bear Claw | Lootable | Kent | |
Behemoth Trophy | 50 Behemoth Claw | Kent | ||
Cyclops Trophy | 100 Cyclops Toe | Kent | ||
Deer Trophy | 25 Pair of Deer Antlers | & Lootable | Kent | |
Demon Trophy | 100 Demon Horn | Unknown | Kent | |
Dragon Trophy | 200 Dragon Tail | Kent | ||
Dwarf Trophy | 250 Crystal Ore | Lootable | Kent | |
Elf Trophy | 150 Elf Ear | Kent | ||
Giant Spider Trophy | 100 Piece of Giant Spider | Kent | ||
Minotaur Trophy | 500 Minotaur Horn | & Lootable | Kent | |
Orc Trophy | 500 Orc Leather | Kent | ||
War Wolf Trophy | 100 War Wolf Leather | Kent | ||
Gray Silk Tapestry | 25 Armadodo Leather | Velvet | ||
Green Silk Tapestry | 25 Tunica | Lootable | Velvet | |
Red Silk Tapestry | 25 Hero Cape | Lootable | Velvet | |
White Silk Tapestry | 25 Mummy Bandage | Lootable | Velvet | |
Fabulous Mirror | 1 Vampire Contract | Lootable | Vladruc |