Difference between revisions of "Category:Club Weapons"
From Faloria Wiki
Line 32: | Line 32: | ||
| tablesortcol = 1 | | tablesortcol = 1 | ||
| mode=userformat | | mode=userformat | ||
| category= | | category=Rubbish | ||
| notcategory=Deprecated | | notcategory=Deprecated | ||
| notcategory=Lists | | notcategory=Lists |
Revision as of 15:13, 15 March 2023
They are fairly cheap, but this low cost is offset by them being some of the heaviest weapons in the world of Tibia.
One-Handed Club Weapons
Two-Handed Club Weapons
Name | Item | Attack | Defense | Weight | Attributes | Dropped By |
---|---|---|---|---|---|---|
Enchanted Staff | 39 | 45 | 38.0 | This item cannot be obtained from monsters. | ||
Hammer of Wrath | 48 | 12 | 70.0 | Ashmunrah, Demodras | ||
Heavy Mace | 50 | 15 | 110.0 | This item cannot be obtained from monsters. | ||
Holy Mace | 51 | 28 | 158.0 | Shieldbreaker (3), Sharpened (2), Overpower (3), Crusade (2), Lean (2) | This item cannot be obtained from monsters. | |
Sapphire Hammer | 46 | 15 | 120.0 | Guardian (3), Sharpened (1), Shieldbreaker (3), Overpower (3) | Crystal Spider | |
Scythe | 8 | 3 | 30.0 | This item cannot be obtained from monsters. | ||
Staff | 10 | 25 | 38.0 | Dark Monk, Dharalion, Elf Arcanist, Fernfang, Lich, Monk, Orc Shaman | ||
War Hammer | 45 | 10 | 85.0 | Guardian (2), Sharpened (1), Shieldbreaker (3), Overpower (3), Lean (2) | Ancient Guardian, Bandit, Bandit Leader, Hero, Jerry The Outlaw, Wild Warrior |
Name | Item | Attack | Defense | Weight | Attributes | Dropped By |
---|---|---|---|---|---|---|
Banana Skin | 0.3 | This item cannot be obtained from monsters. | ||||
Big Bone | 19.0 | Armadodo, Behemoth, Bonebeast, Dworc Voodoomaster, Necropharus, Skeleton Spearman, Skeleton Warlock, Skeleton Warrior, Skeleton Wizard, Stoneskin Bird, Undead Dragon | ||||
Bone | 9.5 | Bonebeast, Crypt Shambler, Dworc Voodoomaster, Goblin, Necropharus, Skeleton, Skeleton Spearman, Skeleton Warlock, Skeleton Warrior, Skeleton Wizard, Tomb Raider, Wounded Tomb Raider | ||||
Broken Bottle | 2.0 | This item cannot be obtained from monsters. | ||||
Broken Brown Glass | 1.7 | This item cannot be obtained from monsters. | ||||
Broken Flask | 2.5 | This item cannot be obtained from monsters. | ||||
Broken Green Glass | 1.7 | This item cannot be obtained from monsters. | ||||
Broken Piggy Bank | 7.5 | This item cannot be obtained from monsters. | ||||
Broken Pottery | 1.8 | This item cannot be obtained from monsters. | ||||
Broken Sword | 35.0 | This item cannot be obtained from monsters. | ||||
Burnt Down Torch | 3.5 | This item cannot be obtained from monsters. | ||||
Burnt Scroll | 0.4 | This item cannot be obtained from monsters. | ||||
Dead Rabbit | File:Dead rabbit.png | 54.0 | This item cannot be obtained from monsters. | |||
Dead Rat | 63.0 | This item cannot be obtained from monsters. | ||||
Dead Snake | 10.0 | Lizard Snakecharmer, Minotaur Mage | ||||
Dead Spider | 46.0 | This item cannot be obtained from monsters. | ||||
Dead Wolf | File:Dead wolf.png | 260.0 | This item cannot be obtained from monsters. | |||
Dirty Cape | 29.5 | Banshee, Lich, Lizard Snakecharmer | ||||
Dirty Fur | 2.0 | Fernfang, Orc Bowman, Orc Spearman | ||||
Fish Tail | File:Fish tail.png | 2.5 | This item cannot be obtained from monsters. | |||
Fishbone | 0.7 | This item cannot be obtained from monsters. | ||||
Mouldy Cheese | 4.0 | Goblin | ||||
Old Twig | 0.5 | This item cannot be obtained from monsters. | ||||
Piece of Iron | 0.2 | This item cannot be obtained from monsters. | ||||
Pile of Bones | File:Pile of bones.png | 100.0 | This item cannot be obtained from monsters. | |||
Remains of a Fish | 1.1 | This item cannot be obtained from monsters. | ||||
Rotten Meat | 0.6 | Crypt Shambler, Tomb Raider, Wounded Tomb Raider | ||||
Skull | 21.8 | Amazon, Amazon Leader, Bonebeast, Dworc Fleshhunter, Dworc Venomsniper, Dworc Voodoomaster, Ghoul, Necropharus, Skeleton Spearman, Skeleton Warlock, Skeleton Warrior, Valkyrie, Vampire | ||||
Some Leaves | 0.8 | This item cannot be obtained from monsters. | ||||
Some Wood | 0.4 | This item cannot be obtained from monsters. | ||||
Stone Rubbish | 9.8 | This item cannot be obtained from monsters. | ||||
Torn Book | 11.0 | This item cannot be obtained from monsters. | ||||
Twigs | 2.10 | Frost Troll | ||||
Used Candelabrum | 45.0 | This item cannot be obtained from monsters. | ||||
Wooden Trash | 5.7 | This item cannot be obtained from monsters. | ||||
Worn Leather Boots | 9.0 | This item cannot be obtained from monsters. |
This category currently contains no pages or media.