Difference between revisions of "Scarab Breeder"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
Line 6: | Line 6: | ||
|summon= 0 | |summon= 0 | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=poison, paralyze | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-100 [[ Gold Coin]], 0-2 [[ Meat]], 0-4 [[Scarab Coin]], 0-3 [[Small Amethyst]] (uncommon), 0-3 [[Small Emerald]] (uncommon), 0-20 [[Heavy Magic Missile Rune]] (uncommon), 0-20 [[Ultimate Healing Rune]] (uncommon), [[Plate Legs]] (semi-rare), 0-50 [[Arrow]] (semi-rare), [[Plate Armor]] (semi-rare) | ||
|skinnable= | |skinnable= | ||
|location= Can rarely be seen around scarab lairs | |location= Can rarely be seen around scarab lairs | ||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Revision as of 21:36, 9 March 2023
Hit Points: 330 Experience: 590 Summon: 0 | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | poison, paralyze | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-100 Gold Coin, 0-2 Meat, 0-4 Scarab Coin, 0-3 Small Amethyst (uncommon), 0-3 Small Emerald (uncommon), 0-20 Heavy Magic Missile Rune (uncommon), 0-20 Ultimate Healing Rune (uncommon), Plate Legs (semi-rare), 0-50 Arrow (semi-rare), Plate Armor (semi-rare) | ||||||
Location: | Can rarely be seen around scarab lairs |
Go back to Monsters.