Difference between revisions of "Jerry the Outlaw"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
Line 11: | Line 11: | ||
|immune_to= | |immune_to= | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds="Give me your gold!", "Taste my bolt!" | ||
|first_task_kills= 50 | |first_task_kills= 50 | ||
|first_task_reward= 55,000 experience, Token Of Gratitude | |first_task_reward= 55,000 experience, Token Of Gratitude | ||
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[Axe]], [[ Brass Armor]], [[ Brass Shield]], [[ Chain Helmet]], [[ | |loot=0-80 [[Gold Coin]] (uncommon), [[Axe]] (uncommon), [[Brass Armor]] (uncommon), [[Brass Shield]] (uncommon), [[Chain Helmet]] (uncommon), [[Mace]] (uncommon), 0-20 [[Heavy Magic Missile Rune]] (uncommon), 0-20 [[Heavy Magic Missile Rune]] (uncommon), 0-20 [[Ultimate Healing Rune]] (semi-rare), [[Meat]] (semi-rare), [[War Hammer]] (rare) | ||
|skinnable= | |skinnable= | ||
|location= Can rarely be seen together with other outlaws around Faloria | |location= Can rarely be seen together with other outlaws around Faloria | ||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Revision as of 21:18, 9 March 2023
Hit Points: 355 Experience: 480 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ✔️ | ||||||
Push Objects: | ❌ | ||||||
Sounds: | "Give me your gold!", "Taste my bolt!" | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-80 Gold Coin (uncommon), Axe (uncommon), Brass Armor (uncommon), Brass Shield (uncommon), Chain Helmet (uncommon), Mace (uncommon), 0-20 Heavy Magic Missile Rune (uncommon), 0-20 Heavy Magic Missile Rune (uncommon), 0-20 Ultimate Healing Rune (semi-rare), Meat (semi-rare), War Hammer (rare) | ||||||
Location: | Can rarely be seen together with other outlaws around Faloria |
Go back to Monsters.