Difference between revisions of "Morguthis"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
Line 6: | Line 6: | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 17: | Line 17: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-80[[gp]], [[Sword Hilt]](common), [[Black Pearl]](semi-rare), [[Knight Axe]](rare), [[Stone Skin Amulet]](rare), [[Demonbone Amulet]](very rare), [[Ravager's Axe]](very rare), [[Steel Boots]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= Ankrahmun Tombs | |location= Ankrahmun Tombs | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 13:09, 9 March 2023
Hit Points: 4,800 Experience: 6,000 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Poison, Invisible |
Loot: | 0-80gp, Sword Hilt(common), Black Pearl(semi-rare), Knight Axe(rare), Stone Skin Amulet(rare), Demonbone Amulet(very rare), Ravager's Axe(very rare), Steel Boots(very rare) |
Location: | Ankrahmun Tombs |
Go back to Monsters.