Difference between revisions of "Orc Leader"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
Line 6: | Line 6: | ||
|summon= 640 | |summon= 640 | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-35[[gp]], [[Dagger]](uncommon), [[Fish]](uncommon), [[Backpack]](semi-rare), [[Longsword]](semi-rare), 0-2 [[Meat]](semi-rare), [[Plate Shield]](semi-rare), [[Scimitar]](semi-rare), 0-4 [[Throwing Knife]](semi-rare), [[Brass Legs]](rare), [[Broadsword]](rare), [[Plate Armor]](rare), [[Sword Ring]](rare), [[Plate Legs]](very rare), [[Warrior Helmet]](very rare) | ||
|skinnable= [[File:Simple_skinning_knife.png]] [[Orc Leather]] | |skinnable= [[File:Simple_skinning_knife.png]] [[Orc Leather]] | ||
|location= North of Venore, Folda | |location= North of Venore, Folda | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 12:29, 9 March 2023
Hit Points: 450 Experience: 540 Summon: 640 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Immune To: | Fire, Invisible | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-35gp, Dagger(uncommon), Fish(uncommon), Backpack(semi-rare), Longsword(semi-rare), 0-2 Meat(semi-rare), Plate Shield(semi-rare), Scimitar(semi-rare), 0-4 Throwing Knife(semi-rare), Brass Legs(rare), Broadsword(rare), Plate Armor(rare), Sword Ring(rare), Plate Legs(very rare), Warrior Helmet(very rare) | |||||||||
Skinnable: | Orc Leather | |||||||||
Location: | North of Venore, Folda |
Go back to Monsters.