Difference between revisions of "Fire Devil"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
Line 6: | Line 6: | ||
|summon= 530 | |summon= 530 | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[Blank Rune]], [[ Cleaver]], [[ | |loot=[[Pitchfork]](uncommon), [[Blank Rune]](semi-rare), [[Cleaver]](semi-rare), [[Scimitar]](semi-rare), 0-2 [[Torch]](semi-rare), [[Double Axe]](rare), [[Fire Devil Claw]](very rare), [[Fire Devil Tail]](very rare), [[Guardian Shield]](very rare), [[Red Light Wand]](very rare), [[Small Amethyst]](very rare) | ||
|skinnable= [[File:Skinning_knife.png]] [[Fire Devil Tail]] | |skinnable= [[File:Skinning_knife.png]] [[Fire Devil Tail]] | ||
|location= Ankrahmun Tombs, Ghostlands (Carlin), East of Thais | |location= Ankrahmun Tombs, Ghostlands (Carlin), East of Thais | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Revision as of 19:35, 8 March 2023
Hit Points: 200 Experience: 220 Summon: 530 | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Sounds: | "Hot, eh?", "Hell, oh hell!" | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | Pitchfork(uncommon), Blank Rune(semi-rare), Cleaver(semi-rare), Scimitar(semi-rare), 0-2 Torch(semi-rare), Double Axe(rare), Fire Devil Claw(very rare), Fire Devil Tail(very rare), Guardian Shield(very rare), Red Light Wand(very rare), Small Amethyst(very rare) | ||||||
Skinnable: | Fire Devil Tail | ||||||
Location: | Ankrahmun Tombs, Ghostlands (Carlin), East of Thais |
Go back to Monsters.