Difference between revisions of "Centipede"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Monster |name=Centipede |image=File:Centipede.png |hp=70 |exp=60 |summon=335 |abilities= |pushable=yes |push_objects= |est_max_damage= |immune_to= |neutral_to= |sounds= |task= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=Gold Coin, Mace, Sword |skinnable= |location=Jungle of Port Hope, Port Hope caves |category=Regular Monsters }}") |
|||
Line 7: | Line 7: | ||
|abilities= | |abilities= | ||
|pushable=yes | |pushable=yes | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
Line 17: | Line 17: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=[[ | |loot=0-15[[gp]](common), [[Centipede Leg]](rare), [[Mace]](rare), [[Sword]](rare) | ||
|skinnable= | |skinnable= | ||
|location=Jungle of Port Hope, Port Hope caves | |location=Jungle of Port Hope, Port Hope caves | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Revision as of 20:45, 6 March 2023
Hit Points: 70 Experience: 60 Summon: 335 | |
---|---|
Abilities: | |
Pushable: | ✔️ |
Push Objects: | ✔️ |
Loot: | 0-15gp(common), Centipede Leg(rare), Mace(rare), Sword(rare) |
Location: | Jungle of Port Hope, Port Hope caves |
Go back to Monsters.