Difference between revisions of "Crystal Spider"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
| Line 19: | Line 19: | ||
|third_task_reward= 500,000 experience, [[Frozen Legs]] | |third_task_reward= 500,000 experience, [[Frozen Legs]] | ||
|task_category= Experience Task | |task_category= Experience Task | ||
|note= | |note=Similar to a [[Giant Spider]]. Popular to hunt on lower level using [[Trap]]. | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
| Line 25: | Line 25: | ||
|loot= [[Brass Legs]], [[ Gold Coin]], [[ Knight Armor]], [[ Knight Legs]], [[ Sapphire Hammer]], [[ Plate Armor]], [[ Steel Helmet]], [[ Time Ring]], | |loot= [[Brass Legs]], [[ Gold Coin]], [[ Knight Armor]], [[ Knight Legs]], [[ Sapphire Hammer]], [[ Plate Armor]], [[ Steel Helmet]], [[ Time Ring]], | ||
|skinnable= [[File:Skinning_knife.png]] [[Crystal Spider Leg]] | |skinnable= [[File:Skinning_knife.png]] [[Crystal Spider Leg]] | ||
|location= | |location= [[Folda Crystal Spider Cave]] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} | ||
Revision as of 08:03, 29 September 2022
| Abilities: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pushable: | ✔️ | ||||||||||||
| Push Objects: | ❌ | ||||||||||||
| Task: | This creature is available as a Experience Task.
| ||||||||||||
| Loot: | Brass Legs, Gold Coin, Knight Armor, Knight Legs, Sapphire Hammer, Plate Armor, Steel Helmet, Time Ring, | ||||||||||||
| Skinnable: | Crystal Spider Leg | ||||||||||||
| Location: | Folda Crystal Spider Cave | ||||||||||||
| Note: | Similar to a Giant Spider. Popular to hunt on lower level using Trap. |
Go back to Monsters.

