Difference between revisions of "Dragon Poacher"
From Faloria Wiki
Wintershade (talk | contribs) |
Wintershade (talk | contribs) |
||
Line 2: | Line 2: | ||
|name= Dragon Poacher | |name= Dragon Poacher | ||
|image= [[File:Dragon_poacher.png]] | |image= [[File:Dragon_poacher.png]] | ||
|hp= | |hp= 1,330 | ||
|exp= | |exp= 1,880 | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= |
Revision as of 07:08, 20 June 2022
Hit Points: 1,330 Experience: 1,880 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ✔️ | ||||||
Push Objects: | ❌ | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | Burst Arrow, Dragon Ham, Dragon Hammer, Dragon Shield, Gold Coin, Life Crystal, Longsword, Mace, Plate Legs, 0-20 Heavy Magic Missile Rune, 0-20 Ultimate Healing Rune, Serpent Sword, Small Diamond, Steel Helmet, | ||||||
Location: | Can rarely be seen around dragon spawns all over Faloria |
Go back to Monsters.