Difference between revisions of "Armadodo"
From Faloria Wiki
Wintershade (talk | contribs) |
Wintershade (talk | contribs) |
||
Line 13: | Line 13: | ||
|sounds= | |sounds= | ||
|first_task_kills= 200 | |first_task_kills= 200 | ||
|first_task_reward= | |first_task_reward= 250,000 experience | ||
|second_task_kills= 200 | |second_task_kills= 200 | ||
|second_task_reward= | |second_task_reward= 250,000 experience | ||
|task_category= Experience Task | |task_category= Experience Task | ||
|note= | |note= |
Revision as of 10:57, 19 June 2022
Hit Points: 3400 Experience: 4400 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ✔️ | |||||||||
Push Objects: | ❌ | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | Double Axe, Giant Sword, Gold Coin, Meat, Battle Hammer, Plate Legs, Big Bone, Small Emerald, Steel Boots, Tower Shield, Pick, Two Handed Sword | |||||||||
Location: | Deep below Drefia |
Go back to Monsters.