Difference between revisions of "Demon"
From Faloria Wiki
Darkknight (talk | contribs) (Created page with "{{Monster|name=Demon|image=File:Demon.png|exp=12000|category=Regular Monsters|hp=8200}}") |
Wintershade (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Monster|name=Demon|image=[[File:Demon.png]]|exp=12000|category=Regular Monsters | {{Monster | ||
|name=Demon | |||
|image=[[File:Demon.png]] | |||
|hp=8200 | |||
|exp=12000 | |||
|summon= | |||
|abilities= | |||
|pushable= | |||
|push_objects= | |||
|est_max_damage= | |||
|immune_to= | |||
|neutral_to= | |||
|sounds= | |||
|task= | |||
|note= | |||
|strategy_knight= | |||
|strategy_mages= | |||
|strategy_paladin= | |||
|loot=[[Demon Helmet]], [[Devil Helmet]], [[Double Axe]], [[Fire Axe]], 0-6 fire mushroom, [[Giant Sword]], 0-400gp, 0-6 coconuts, gold ring, [[Golden Legs]], golden sickle, [[Ice Rapier]], [[Magic Plate Armor]], [[Mastermind Shield]], might ring, orb, platinum amulet, purple tome, ring of healing, small emerald, stealth ring, talon | |||
|skinnable= | |||
|location= Boots | |||
|category=Regular Monsters | |||
}} |
Revision as of 21:01, 1 June 2022
Hit Points: 8200 Experience: 12000 Summon: | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ❌ |
Loot: | Demon Helmet, Devil Helmet, Double Axe, Fire Axe, 0-6 fire mushroom, Giant Sword, 0-400gp, 0-6 coconuts, gold ring, Golden Legs, golden sickle, Ice Rapier, Magic Plate Armor, Mastermind Shield, might ring, orb, platinum amulet, purple tome, ring of healing, small emerald, stealth ring, talon |
Location: | Boots |
Go back to Monsters.