Difference between revisions of "Bandit Leader"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
Line 6: | Line 6: | ||
|summon=- | |summon=- | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
| | |first_task_kills= 50 | ||
|first_task_reward= 55,000 experience, Token Of Gratitude | |||
|task_category= Item Task | |||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=[[ | |loot= 0-20 [[Gold Coin]] (uncommon), [[Axe]] (uncommon), [[Brass Armor]] (semi-rare), [[Mace]] (semi-rare), [[Meat]] (semi-rare), [[Two Handed Sword]] (rare), [[War Hammer]] (rare), [[Crown Helmet]] (very rare), [[Fire Sword]] (very rare), [[Iron Helmet]] (very rare) | ||
|skinnable= | |skinnable= | ||
|location=Can rarely be seen with other outlaws | |location=Can rarely be seen with other outlaws | ||
|category=minibosses | |category=minibosses | ||
}} | }} |
Revision as of 20:38, 9 March 2023
Hit Points: 1,800 Experience: 1,800 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-20 Gold Coin (uncommon), Axe (uncommon), Brass Armor (semi-rare), Mace (semi-rare), Meat (semi-rare), Two Handed Sword (rare), War Hammer (rare), Crown Helmet (very rare), Fire Sword (very rare), Iron Helmet (very rare) | ||||||
Location: | Can rarely be seen with other outlaws |
Go back to Monsters.