Difference between revisions of "Huntress"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
Line 6: | Line 6: | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[Arrow]], [[ Bow]], | |loot= 0-50 [[Arrow]], [[Bow]] (uncommon), 0-30 [[Burst Arrow]] (uncommon), 0-20 [[Heavy Magic Missile Rune]] (uncommon), 0-20 [[Intense Healing Rune]] (uncommon), [[Leather Helmet]] (semi-rare), [[Leather Legs]] (semi-rare), 0-2 [[Orange]] (semi-rare), [[Roll]] (semi-rare),0-4 [[Small Ruby]] (semi-rare), [[Dragon Necklace]] (rare), [[Brass Armor]] (rare), [[Brass Helmet]] (rare), [[Torch]] (rare) | ||
|skinnable= | |skinnable= | ||
|location= Can rarely be seen together with other hunters | |location= Can rarely be seen together with other hunters | ||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Revision as of 21:15, 9 March 2023
Hit Points: 450 Experience: 500 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-50 Arrow, Bow (uncommon), 0-30 Burst Arrow (uncommon), 0-20 Heavy Magic Missile Rune (uncommon), 0-20 Intense Healing Rune (uncommon), Leather Helmet (semi-rare), Leather Legs (semi-rare), 0-2 Orange (semi-rare), Roll (semi-rare),0-4 Small Ruby (semi-rare), Dragon Necklace (rare), Brass Armor (rare), Brass Helmet (rare), Torch (rare) | ||||||
Location: | Can rarely be seen together with other hunters |
Go back to Monsters.