Difference between revisions of "Cruella"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
Line 6: | Line 6: | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=fire, energy, poison, invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-80 [[Gold Coin]] (uncommon), 0-8 [[Cookie]] (uncommon), [[Garlic Necklace]] (uncommon), [[Cape]] (uncommon), [[Cheese]] (uncommon), 0-20 [[Heavy Magic Missile Rune]] (uncommon), 0-20 [[Great Fireball Rune]] (uncommon), [[Broom]] (semi-rare), [[Star Herb]] (semi-rare), [[Coat]] (semi-rare), [[Silver Dagger]] (rare), [[Green Light Wand]] (rare) | ||
|skinnable= | |skinnable= | ||
|location= Can rarely be seen together with other witches | |location= Can rarely be seen together with other witches | ||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Revision as of 20:45, 9 March 2023
Hit Points: 450 Experience: 400 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | fire, energy, poison, invisible | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-80 Gold Coin (uncommon), 0-8 Cookie (uncommon), Garlic Necklace (uncommon), Cape (uncommon), Cheese (uncommon), 0-20 Heavy Magic Missile Rune (uncommon), 0-20 Great Fireball Rune (uncommon), Broom (semi-rare), Star Herb (semi-rare), Coat (semi-rare), Silver Dagger (rare), Green Light Wand (rare) | ||||||
Location: | Can rarely be seen together with other witches |
Go back to Monsters.