Difference between revisions of "Underworld Legs"
From Faloria Wiki
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|image=[[File:Underworld_legs.png]] | |image=[[File:Underworld_legs.png]] | ||
|article=a | |article=a | ||
|weight= | |weight=72.0 | ||
|arm= | |resists=Life drain 2% | ||
|arm=8 | |||
|atk= | |atk= | ||
|def= | |def= | ||
Line 11: | Line 12: | ||
|mlreq= | |mlreq= | ||
|charges= | |charges= | ||
|sell_to_rashid=50 000 [[gp]] | |sell_to_rashid=50,000 [[gp]] | ||
|usecharges= | |usecharges= | ||
|vol= | |vol= | ||
|description=Absorbs 2% life drain damage. | |||
|attributes= [[Attributes#Wisdom|Wisdom]] (2), [[Attributes#Warding|Warding]] (2), [[Attributes#Spiritual|Spiritual]] (2), [[Attributes#Lean|Lean]] (2) | |||
|note= | |note= | ||
|dropped_by=[[Skeleton Wizard]], [[Undead Dragon]] | |dropped_by=[[Skeleton Wizard]], [[Undead Dragon]] |
Latest revision as of 10:42, 10 April 2024
You see a Underworld Legs (Arm:8). It weighs 72.0 oz. Absorbs 2% life drain damage. |
|||
---|---|---|---|
Arm: | 8 | ||
Weight: | 72.0 oz | ||
Attributes: | Wisdom (2), Warding (2), Spiritual (2), Lean (2) | ||
Resists: | Life drain 2% | ||
Dropped by: | Skeleton Wizard, Undead Dragon | ||
Buy from: | Players only. | ||
Sell to: |
|