Difference between revisions of "Dragon Scale Mail"
From Faloria Wiki
(3 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|usecharges= | |usecharges= | ||
|vol= | |vol= | ||
|sell_to_rashid=40 000 [[gp]] | |sell_to_rashid=40,000 [[gp]] | ||
|description= | |description= | ||
|hands= | |hands= | ||
|attributes= [[Attributes#Vitallity|Vitallity]] (2), [[Attributes#Skirmishing|Skirmishing]] (1), [[Attributes#Lean|Lean]] (2), [[Attributes#Resistance_(fire)|Resistance (fire)]] (2) | |||
|dropped_by=[[Demodras]], [[Dragon Lord]], [[Frigus]], [[Frost Dragon]], [[Giant Python]], [[Serpent Spawn]] | |dropped_by=[[Demodras]], [[Dragon Lord]], [[Frigus]], [[Frost Dragon]], [[Giant Python]], [[Serpent Spawn]] | ||
|buy_from_city= | |buy_from_city= | ||
Line 21: | Line 22: | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note=This armor is very common use by mid and high level knights and paladins. Commonly known as "[[DSM]]". | |note=This armor is very common use by mid and high level knights and paladins. Commonly known as "[[DSM]]".<br> | ||
Obtainable from [[Collection Tasks]]. | |||
|category=Armors | |category=Armors | ||
}} | }} |
Latest revision as of 09:27, 10 April 2024
You see a Dragon scale mail (Arm:15). It weighs 114.0 oz. |
|||
---|---|---|---|
Arm: | 15 | ||
Weight: | 114.0 oz | ||
Attributes: | Vitallity (2), Skirmishing (1), Lean (2), Resistance (fire) (2) | ||
Dropped by: | Demodras, Dragon Lord, Frigus, Frost Dragon, Giant Python, Serpent Spawn | ||
Buy from: | Players only. | ||
Sell to: |
| ||
Note: | This armor is very common use by mid and high level knights and paladins. Commonly known as "DSM". Obtainable from Collection Tasks. |