Difference between revisions of "Underworld Armor"
From Faloria Wiki
(Created page with "{{Item |name=Underworld Armor |aftername= |image=File:Underworld_armor.png |article=a |weight=? |arm=? |atk= |def= |hit= |mlreq= |charges= |usecharges= |vol= |note= |dropped_by= |hands= |category=Armors }}") |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|image=[[File:Underworld_armor.png]] | |image=[[File:Underworld_armor.png]] | ||
|article=a | |article=a | ||
|weight= | |weight=146.0 | ||
|arm= | |resists=life drain 3% | ||
|arm=17 | |||
|atk= | |atk= | ||
|sell_to_rashid=250,000 [[gp]] | |||
|def= | |def= | ||
|hit= | |hit= | ||
Line 12: | Line 14: | ||
|charges= | |charges= | ||
|usecharges= | |usecharges= | ||
|attributes= [[Attributes#Vitallity|Vitallity]] (3), [[Attributes#Fortified|Fortified]] (1), [[Attributes#Protector|Protector]] (2), [[Attributes#Skirmishing|Skirmishing]] (3), [[Attributes#Lean|Lean]] (2) | |||
|vol= | |vol= | ||
|note= | |note= | ||
|dropped_by= | |dropped_by=[[Undead Dragon]] | ||
|hands= | |hands= | ||
|category=Armors | |category=Armors | ||
}} | }} |
Latest revision as of 19:10, 31 October 2024
You see a Underworld Armor (Arm:17). It weighs 146.0 oz. |
|||
---|---|---|---|
Arm: | 17 | ||
Weight: | 146.0 oz | ||
Attributes: | Vitallity (3), Fortified (1), Protector (2), Skirmishing (3), Lean (2) | ||
Resists: | life drain 3% | ||
Dropped by: | Undead Dragon | ||
Buy from: | Players only. | ||
Sell to: |
|