Difference between revisions of "Steel Helmet"
From Faloria Wiki
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Steel Helmet|arm=6|image=[[File:Steel_helmet.png]]|weight=46.0|dropped_by=[[ | {{Item | ||
|name=Steel Helmet | |||
|arm=6 | |||
|image=[[File:Steel_helmet.png]] | |||
|weight=46.0 | |||
|dropped_by=[[Ancient Guardian]], [[Assassin]], [[Black Knight]], [[Crystal Spider]], [[Dragon]], [[Dragon Poacher]], [[Dwarf Foreman]], [[Dwarf Guard]], [[Elf Warrior]], [[Gargoyle]], [[Giant Python]], [[Giant Spider]], [[Lavaion]], [[Lizard Templar]], [[Magma Dragon]], [[Magma Hound]], [[Minotaur Executor]], [[Ogre Warrior]], [[Orc Dragonrider]], [[Tarantula]], [[The Old Widow]] | |||
|note=A good helmet, but is somewhat expensivier then a [[Dark Helmet]] (which has the same armor and weight). | |||
|category=helmets}} |
Latest revision as of 19:53, 12 March 2023
You see a Steel Helmet (Arm:6). It weighs 46.0 oz. |
|
---|---|
Arm: | 6 |
Weight: | 46.0 oz |
Dropped by: | Ancient Guardian, Assassin, Black Knight, Crystal Spider, Dragon, Dragon Poacher, Dwarf Foreman, Dwarf Guard, Elf Warrior, Gargoyle, Giant Python, Giant Spider, Lavaion, Lizard Templar, Magma Dragon, Magma Hound, Minotaur Executor, Ogre Warrior, Orc Dragonrider, Tarantula, The Old Widow |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | A good helmet, but is somewhat expensivier then a Dark Helmet (which has the same armor and weight). |