Difference between revisions of "Deathslicer"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|image= [[File:Deathslicer.png]] | |image= [[File:Deathslicer.png]] | ||
|hp= 8,200 | |hp= 8,200 | ||
|exp= | |exp= 0 | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Energy, Physical, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= |
Latest revision as of 20:28, 9 March 2023
Hit Points: 8,200 Experience: 0 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Fire, Energy, Physical, Poison, Invisible |
Loot: | This creature does not drop any loot. |
Location: | Ankrahmun Tombs |
Go back to Monsters.