Difference between revisions of "Chakoya Tribewarden"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|summon=305 | |summon=305 | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=no | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Ice, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds="Yeeee ha!", "Your head will be mine!" | |sounds="Yeeee ha!", "Your head will be mine!" | ||
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=[[ | |loot=0-12[[gp]], 0-3 [[Fish]](semi-rare), [[Brass Helmet]](rare), [[Chakoya Club]](rare), [[Short Sword]](rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=[[Folda Chakoya]], [[Senja Chakoya]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Latest revision as of 06:44, 19 June 2023
Hit Points: 68 Experience: 80 Summon: 305 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ❌ | |||||||||
Immune To: | Ice, Invisible | |||||||||
Sounds: | "Yeeee ha!", "Your head will be mine!" | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-12gp, 0-3 Fish(semi-rare), Brass Helmet(rare), Chakoya Club(rare), Short Sword(rare) | |||||||||
Location: | Folda Chakoya, Senja Chakoya |
Go back to Monsters.