Difference between revisions of "Merlkin"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Energy, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
|first_task_kills= 100 | |first_task_kills= 100 | ||
|first_task_reward= | |first_task_reward= 10,000 [[Gold Coins]] | ||
|task_category= Item Task | |task_category= Item Task | ||
|note= | |note= | ||
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-25[[gp]], 0-2 [[Banana]](uncommon), [[Magic Light Wand]](rare), 0-5 [[Orange]](rare), [[Banana Staff]](very rare), [[Broken Broken Staff]](very rare), [[Small Amethyst]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= North-East of Port Hope | |location= North-East of Port Hope | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 22:40, 9 March 2023
Hit Points: 230 Experience: 270 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Energy, Invisible | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-25gp, 0-2 Banana(uncommon), Magic Light Wand(rare), 0-5 Orange(rare), Banana Staff(very rare), Broken Broken Staff(very rare), Small Amethyst(very rare) | ||||||
Location: | North-East of Port Hope |
Go back to Monsters.