Difference between revisions of "Sibang"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
Line 13: | Line 13: | ||
|sounds= | |sounds= | ||
|first_task_kills= 300 | |first_task_kills= 300 | ||
|first_task_reward= | |first_task_reward= 5,000 [[Gold Coin]] | ||
|second_task_kills= 300 | |second_task_kills= 300 | ||
|second_task_reward= | |second_task_reward= 7,000 [[Gold Coin]] | ||
|task_category= Item Task | |task_category= Item Task | ||
|note= | |note= | ||
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-25[[gp]], 0-2 [[Banana]](uncommon), 0-3 [[Small Stone]](uncommon), 0-5 [[Coconut]](semi-rare), [[Melon]](semi-rare), [[Orange]](semi-rare), [[Chain Helmet]](rare) | ||
|skinnable= | |skinnable= | ||
|location= North-East of Port Hope | |location= North-East of Port Hope | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 14:31, 9 March 2023
Hit Points: 225 Experience: 200 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Task: | This creature is available as a Item Task.
| |||||||||
Loot: | 0-25gp, 0-2 Banana(uncommon), 0-3 Small Stone(uncommon), 0-5 Coconut(semi-rare), Melon(semi-rare), Orange(semi-rare), Chain Helmet(rare) | |||||||||
Location: | North-East of Port Hope |
Go back to Monsters.