Difference between revisions of "Tarantula"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|summon= 485 | |summon= 485 | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
Line 13: | Line 13: | ||
|sounds= | |sounds= | ||
|first_task_kills= 100 | |first_task_kills= 100 | ||
|first_task_reward= | |first_task_reward= 22,000 experience | ||
|second_task_kills= 200 | |second_task_kills= 200 | ||
|second_task_reward= | |second_task_reward= 44,000 experience | ||
|third_task_kills= 400 | |third_task_kills= 400 | ||
|third_task_reward= | |third_task_reward= 80,000 experience, [[Knight Legs]] | ||
|task_category= Experience Task | |task_category= Experience Task | ||
|note= | |note= | ||
Line 23: | Line 23: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[Brass Legs]], [[ | |loot=0-10[[gp]], [[Brass Legs]](rare), [[Plate Shield]](rare), [[Spider Egg]](rare), [[Steel Helmet]](rare), [[Spider Silk]](very rare), [[Time Ring]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= Port Hope | |location= [[Port Hope Tarantula Cave]], Port Hope jungle, Plains of Havoc | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 17:38, 9 March 2023
Hit Points: 225 Experience: 240 Summon: 485 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abilities: | |||||||||||||
Pushable: | ❌ | ||||||||||||
Push Objects: | ✔️ | ||||||||||||
Task: | This creature is available as a Experience Task.
| ||||||||||||
Loot: | 0-10gp, Brass Legs(rare), Plate Shield(rare), Spider Egg(rare), Steel Helmet(rare), Spider Silk(very rare), Time Ring(very rare) | ||||||||||||
Location: | Port Hope Tarantula Cave, Port Hope jungle, Plains of Havoc |
Go back to Monsters.