Difference between revisions of "Bear"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|summon=300 | |summon=300 | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=no | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
Line 13: | Line 13: | ||
|sounds="Grrrr", "Groar" | |sounds="Grrrr", "Groar" | ||
|first_task_kills= 100 | |first_task_kills= 100 | ||
|first_task_reward= | |first_task_reward= 4,250 experience | ||
|second_task_kills= 100 | |second_task_kills= 100 | ||
|second_task_reward= | |second_task_reward= 4,250 experience | ||
|task_category= Experience Task | |task_category=Experience Task | ||
|task= | |task= | ||
|note= | |note= | ||
Line 22: | Line 22: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=[[Ham]], [[ | |loot=0-4 [[Meat]](common), 0-2 [[Ham]](uncommon), [[Bear Claw]](rare) | ||
|skinnable= | |skinnable= | ||
|location=All over Faloria | |location=All over Faloria | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Latest revision as of 16:58, 23 May 2023
Hit Points: 80 Experience: 46 Summon: 300 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ❌ | |||||||||
Sounds: | "Grrrr", "Groar" | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-4 Meat(common), 0-2 Ham(uncommon), Bear Claw(rare) | |||||||||
Location: | All over Faloria |
Go back to Monsters.