Difference between revisions of "Halberd"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|article=a | |article=a | ||
|weight=90.0 | |weight=90.0 | ||
|atk=35 | |atk=35 | ||
|def=14 | |def=14 | ||
Line 11: | Line 10: | ||
|mlreq= | |mlreq= | ||
|charges= | |charges= | ||
|attributes= [[Attributes#Guardian|Guardian]] (2), [[Attributes#Sharpened|Sharpened]] (1), [[Attributes#Overpower|Overpower]] (3), [[Attributes#Lean|Lean]] (2) | |||
|usecharges= | |usecharges= | ||
|vol= | |vol= | ||
|description= | |description= | ||
|hands=2 | |hands=2 | ||
|dropped_by=[[Ancient Guardian]], [[Black Knight]], [[Cyclops]], [[Elf Warrior]], Lizard Sentinel, [[Minotaur Executor]], [[Orc Berserker]], [[Orc Messenger]] | |dropped_by=[[Ancient Guardian]], [[Black Knight]], [[Cyclops]], [[Elf Warrior]], [[Lizard Sentinel]], [[Minotaur Executor]], [[Ogre Shaman]], [[Ogre Warrior]], [[Orc Berserker]], [[Orc Messenger]], [[Temple Guardian]] | ||
|buy_from_city= | |buy_from_city= | ||
|sell_to_city= | |sell_to_city= | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note= | |note=Obtainable from [[Collection Tasks]]. | ||
|category=Two-Handed Axe Weapons | |category=Two-Handed Axe Weapons | ||
}} | }} |
Latest revision as of 10:50, 10 April 2024
You see a Halberd (Atk:35 Def:14). It weighs 90.0 oz. |
|
---|---|
Atk: | 35 |
Def: | 14 |
Weight: | 90.0 oz |
Attributes: | Guardian (2), Sharpened (1), Overpower (3), Lean (2) |
Hands: | Two-handed. |
Dropped by: | Ancient Guardian, Black Knight, Cyclops, Elf Warrior, Lizard Sentinel, Minotaur Executor, Ogre Shaman, Ogre Warrior, Orc Berserker, Orc Messenger, Temple Guardian |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Obtainable from Collection Tasks. |