Difference between revisions of "War Hammer"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|article=a | |article=a | ||
|weight=85.0 | |weight=85.0 | ||
|atk=45 | |atk=45 | ||
|def=10 | |def=10 | ||
Line 12: | Line 11: | ||
|charges= | |charges= | ||
|usecharges= | |usecharges= | ||
|attributes= [[Attributes#Guardian|Guardian]] (2), [[Attributes#Sharpened|Sharpened]] (1), [[Attributes#Shieldbreaker|Shieldbreaker]] (3), [[Attributes#Overpower|Overpower]] (3), [[Attributes#Lean|Lean]] (2) | |||
|vol= | |vol= | ||
|description= | |description= | ||
|hands=2 | |hands=2 | ||
|dropped_by=Ancient Guardian, Bandit, | |dropped_by=[[Ancient Guardian]], [[Bandit]], [[Bandit Leader]], [[Hero]], [[Jerry The Outlaw]], [[Wild Warrior]] | ||
|buy_from_city= | |buy_from_city= | ||
|sell_to_city= | |sell_to_city= | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note=Commonly used by most club fighters and mages to cause heavy damage. | |||
|category=Two-Handed Club Weapons | |category=Two-Handed Club Weapons | ||
}} | }} |
Latest revision as of 10:59, 10 April 2024
You see a War Hammer (Atk:45 Def:10). It weighs 85.0 oz. |
|
---|---|
Atk: | 45 |
Def: | 10 |
Weight: | 85.0 oz |
Attributes: | Guardian (2), Sharpened (1), Shieldbreaker (3), Overpower (3), Lean (2) |
Hands: | Two-handed. |
Dropped by: | Ancient Guardian, Bandit, Bandit Leader, Hero, Jerry The Outlaw, Wild Warrior |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Commonly used by most club fighters and mages to cause heavy damage. |