Difference between revisions of "Thalas"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Monster |name= Thalas |image= File:Thalas.png |hp= 4100 |exp= 5900 |summon= - |abilities= |pushable=yes |push_objects= |est_max_damage= |immune_to= |neutral_to= |sounds= |task= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= Cobrafang Dagger, Djinn Blade, Gold Coin, Green Gem, Poison Dag...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|name= Thalas | |name= Thalas | ||
|image= [[File:Thalas.png]] | |image= [[File:Thalas.png]] | ||
|hp= | |hp= 4,100 | ||
|exp= | |exp= 5,900 | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 17: | Line 17: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-80[[gp]], [[Cobrafang Dagger]](common), [[Poison Dagger]](semi-rare), 0-3 [[Small Emerald]](semi-rare), [[Djinn Blade]](rare), [[Green Gem]](rare), [[Serpent Sword]](rare), [[Time Ring]](rare) | ||
|skinnable= | |skinnable= | ||
|location= Ankrahmun Tombs | |location= Ankrahmun Tombs | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 13:21, 9 March 2023
Hit Points: 4,100 Experience: 5,900 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Poison, Invisible |
Loot: | 0-80gp, Cobrafang Dagger(common), Poison Dagger(semi-rare), 0-3 Small Emerald(semi-rare), Djinn Blade(rare), Green Gem(rare), Serpent Sword(rare), Time Ring(rare) |
Location: | Ankrahmun Tombs |
Go back to Monsters.