Difference between revisions of "Kongra"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Monster |name= Kongra |image= File:Kongra.png |hp= 340 |exp= 220 |summon= - |abilities= |pushable=yes |push_objects= |est_max_damage= |immune_to= |neutral_to= |sounds= |task= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= Banana, Club Ring, Gold Coin, Plate Armor, Power Ring, Protection Amulet, |skinnable= |l...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
| | |first_task_kills= 300 | ||
|first_task_reward= 80,000 experience | |||
|second_task_kills= 300 | |||
|second_task_reward= 80,000 experience | |||
|task_category= Experience Task | |||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-25[[gp]], 0-2 [[Banana]](uncommon), [[Plate Armor]](rare), [[Protection Amulet]](rare), [[Club Ring]](very rare), [[Power Ring]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= North-East of Port Hope | |location= North-East of Port Hope | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 23:25, 8 March 2023
Hit Points: 340 Experience: 220 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-25gp, 0-2 Banana(uncommon), Plate Armor(rare), Protection Amulet(rare), Club Ring(very rare), Power Ring(very rare) | |||||||||
Location: | North-East of Port Hope |
Go back to Monsters.