Difference between revisions of "Fire Elemental"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Monster |name= Fire Elemental |image= File:Fire_elemental.png |hp= 280 |exp= 440 |summon= 690 |abilities= |pushable=yes |push_objects= |est_max_damage= |immune_to= |neutral_to= |sounds= |task= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= This creature does not drop any loot. |skinnable= |location= Ankrahmun Tombs, Ghostlands (Carlin), North Edron |category= Regular Monsters }}") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|summon= 690 | |summon= 690 | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= Fire, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
| | |first_task_kills= 450 | ||
|first_task_reward= 160,000 experience | |||
|task_category= Experience Task | |||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= |
Latest revision as of 19:38, 8 March 2023
Hit Points: 280 Experience: 440 Summon: 690 | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Fire, Invisible | ||||||
Task: | This creature is available as a Experience Task.
| ||||||
Loot: | This creature does not drop any loot. | ||||||
Location: | Ankrahmun Tombs, Ghostlands (Carlin), North Edron |
Go back to Monsters.