Difference between revisions of "Fiery Scarab"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Monster |name= Fiery Scarab |image= File:Fiery_scarab.png |hp= 380 |exp= 440 |summon= 600 |abilities= |pushable=yes |push_objects= |est_max_damage= |immune_to= |neutral_to= |sounds= |task= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= Gold Coin, Burst Arrow, Small Ruby, Energy Ring, |skinnable= |location= Below the surface of Darashia |category= Regula...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|summon= 600 | |summon= 600 | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
| | |first_task_kills= 200 | ||
|first_task_reward= 60,000 experience | |||
|second_task_kills= 500 | |||
|second_task_reward= 125,000 experience | |||
|task_category= Experience Task | |||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-32[[gp]], 0-14 [[Burst Arrow]](semi-rare), [[Energy Ring]](rare), 0-3 [[Small Ruby]](rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location= [[Darashia North Fiery Cave]], [[Darashia West Fiery Cave]] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 19:31, 8 March 2023
Hit Points: 380 Experience: 440 Summon: 600 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Immune To: | Fire | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-32gp, 0-14 Burst Arrow(semi-rare), Energy Ring(rare), 0-3 Small Ruby(rare) | |||||||||
Location: | Darashia North Fiery Cave, Darashia West Fiery Cave |
Go back to Monsters.