Difference between revisions of "Elf Wizard"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Monster |name= Elf Wizard |image= File:Elf_wizard.png |hp= 2500 |exp= 5400 |summon= - |abilities= |pushable=yes |push_objects= |est_max_damage= |immune_to= |neutral_to= |sounds= |task= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= Blue Robe, Energy Ring, Gold...") |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name= Elf Wizard | |name= Elf Wizard | ||
|image= [[File:Elf_wizard.png]] | |image= [[File:Elf_wizard.png]] | ||
|hp= | |hp= 2,500 | ||
|exp= | |exp= 5,400 | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Energy, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
| | |first_task_kills= 200 | ||
|first_task_reward= 250,000 experience | |||
|second_task_kills= 200 | |||
|second_task_reward= 250,000 experience | |||
|task_category= Experience Task | |||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[Blue Robe]], [[ Energy Ring]], [[ | |loot=0-80[[gp]], [[Blue Robe]](rare), [[Energy Ring]](rare), [[Skull Staff]](rare), [[Small Sapphire]](rare), [[Talon]](rare), [[Golden Armor]](very rare), [[Green Tome]](very rare), [[Ring of the Sky]](very rare), [[Stone Skin Amulet]](very rare), Recipe for [[Salty Mushroom Delight]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=[[Ab'dendriel Elf Spawn]], [[Deeper Shadowthorn]] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 11:31, 5 July 2023
Hit Points: 2,500 Experience: 5,400 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Immune To: | Fire, Energy, Poison, Invisible | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-80gp, Blue Robe(rare), Energy Ring(rare), Skull Staff(rare), Small Sapphire(rare), Talon(rare), Golden Armor(very rare), Green Tome(very rare), Ring of the Sky(very rare), Stone Skin Amulet(very rare), Recipe for Salty Mushroom Delight(very rare) | |||||||||
Location: | Ab'dendriel Elf Spawn, Deeper Shadowthorn |
Go back to Monsters.