Difference between revisions of "Amazon Leader"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Monster |name=Amazon Leader |image=File:Amazon.png |hp=240 |exp=360 |summon=- |abilities= |pushable=yes |push_objects= |est_max_damage= |immune_to= |neutral_to= |sounds= |task= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=Brown Bread, Crystal Necklace, Dagger, Gold Coin, Plate Armor, Spell Rune, Spell Rune, Skull, Small Ruby, Studded Shield, Torch |skinnable= |location=Can rarely be seen together with other Amazons |category=minibo...") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
|exp=360 | |exp=360 | ||
|summon=- | |summon=- | ||
|pushable=no | |||
|pushable= | |push_objects=yes | ||
|push_objects= | |||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds="We will put your head on a spike!", "What are you running from, coward!" | ||
| | |first_task_kills= 50 | ||
| | |first_task_reward= 55,000 experience, [[Token of Gratitude]] | ||
|task_category= Item Task | |||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= | |loot=0-100[[gp]], [[Dagger]](common), 0-2 [[Skull]](common), [[Brown Bread]](uncommon), 0-20 [[HMM Rune]](uncommon), 0-20 [[IH Rune]](uncommon), [[Plate Armor]](uncommon), 0-3 [[Small Ruby]](uncommon), [[Crystal Necklace]](rare), [[Studded Shield]](rare), [[Torch]](rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Rarely resps instead of [[Amazon]] and [[Valkyrie]]. | ||
|category= | |note= Check [[Minibosses]] for more details. | ||
|category=Minibosses | |||
}} | }} |
Latest revision as of 14:48, 9 May 2023
Hit Points: 240 Experience: 360 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Sounds: | "We will put your head on a spike!", "What are you running from, coward!" | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-100gp, Dagger(common), 0-2 Skull(common), Brown Bread(uncommon), 0-20 HMM Rune(uncommon), 0-20 IH Rune(uncommon), Plate Armor(uncommon), 0-3 Small Ruby(uncommon), Crystal Necklace(rare), Studded Shield(rare), Torch(rare) | ||||||
Location: | Rarely resps instead of Amazon and Valkyrie. | ||||||
Note: | Check Minibosses for more details. |
Go back to Monsters.