Difference between revisions of "Alpha Ape"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|name=Alpha Ape | |name=Alpha Ape | ||
|image=[[File: | |image=[[File:Alpha ape.png]] | ||
|exp= | |hp=530 | ||
|exp=1,100 | |||
|summon=- | |||
|pushable=no | |||
|push_objects=yes | |||
|est_max_damage= | |||
|immune_to=Energy, Invisible | |||
|neutral_to= | |||
|sounds="Ugh! Ugh! Ugh!", "Holy banana!", "Chakka! Chakka!" | |||
|first_task_kills= 50 | |||
|first_task_reward= 55,000 experience, [[Token of Gratitude]] | |||
|task_category= Item Task | |||
|note=Check [[Minibosses]] for more details. | |||
|strategy_knight= | |||
|strategy_mages= | |||
|strategy_paladin= | |||
|loot=0-25[[gp]], 0-40 [[HMM Rune]](common), 0-2 [[Banana]](uncommon), [[Magic Light Wand]](uncommon), 0-4 [[Small Amethyst]](uncommon), 0-20 [[UH Rune]](uncommon), 0-5 [[Orange]](semi-rare), [[Banana Staff]](rare), Recipe for [[Clubmasters Power Plate]](rare) | |||
|skinnable= | |||
|location=Rarely resps instead of [[Kongra]], [[Merlkin]] and [[Sibang]]. | |||
|category=Minibosses | |category=Minibosses | ||
}} | |||
Latest revision as of 11:28, 5 July 2023
Hit Points: 530 Experience: 1,100 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Energy, Invisible | ||||||
Sounds: | "Ugh! Ugh! Ugh!", "Holy banana!", "Chakka! Chakka!" | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-25gp, 0-40 HMM Rune(common), 0-2 Banana(uncommon), Magic Light Wand(uncommon), 0-4 Small Amethyst(uncommon), 0-20 UH Rune(uncommon), 0-5 Orange(semi-rare), Banana Staff(rare), Recipe for Clubmasters Power Plate(rare) | ||||||
Location: | Rarely resps instead of Kongra, Merlkin and Sibang. | ||||||
Note: | Check Minibosses for more details. |
Go back to Monsters.