Difference between revisions of "Dragon Shield"
From Faloria Wiki
Darkknight (talk | contribs) (Created page with "{{Item |name=Dragon shield |aftername= |image=File:Dragon_shield.png |article=a |weight=60.0 |arm= |atk= |def=31 |hit= |mlreq= |charges= |usecharges= |vol= |description= |hands= |dropped_by=Dragon, Dragon Poacher |buy_from_city= |sell_to_city= |exchange_in_city= |coll_task= |note= |category=Shields }}") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|article=a | |article=a | ||
|weight=60.0 | |weight=60.0 | ||
|def=31 | |def=31 | ||
|hit= | |hit= | ||
Line 12: | Line 10: | ||
|charges= | |charges= | ||
|usecharges= | |usecharges= | ||
|attributes= [[Attributes#Resistance_(fire)|Resistance (fire)]] (1), [[Attributes#Block|Block]] (1), [[Attributes#Shieldwall|Shieldwall]] (1) | |||
|vol= | |vol= | ||
|description= | |description= | ||
|hands= | |hands= | ||
|dropped_by=[[Dragon]], [[Dragon Poacher]] | |dropped_by=[[Dragon]], [[Dragon Poacher]], [[Magma Hound]], [[Orc Dragonrider]] | ||
|buy_from_city= | |buy_from_city= | ||
|sell_to_city= | |sell_to_city= | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note= | |note=Common shield for late low level players. | ||
|category=Shields | |category=Shields | ||
}} | }} |
Latest revision as of 09:52, 10 April 2024
You see a Dragon shield (Def:31). It weighs 60.0 oz. |
|
---|---|
Def: | 31 |
Weight: | 60.0 oz |
Attributes: | Resistance (fire) (1), Block (1), Shieldwall (1) |
Dropped by: | Dragon, Dragon Poacher, Magma Hound, Orc Dragonrider |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Common shield for late low level players. |