Difference between revisions of "Dragon Hammer"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Item |name=Dragon Hammer |aftername= |image=File:Dragon_hammer.png |article=a |weight=97.0 |arm= |atk=32 |def=20 |hit= |mlreq= |charges= |usecharges= |vol= |description= |hands=1 |buy_from_city= |sell_to_city= |exchange_in_city= |coll_task= |category=One-Handed Club Weapons }}") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|article=a | |article=a | ||
|weight=97.0 | |weight=97.0 | ||
|atk=32 | |atk=32 | ||
|def=20 | |def=20 | ||
Line 12: | Line 11: | ||
|charges= | |charges= | ||
|usecharges= | |usecharges= | ||
|attributes= [[Attributes#Sharpened|Sharpened]] (1), [[Attributes#Burning|Burning]], [[Attributes#Lean|Lean]] (2) | |||
|vol= | |vol= | ||
|description= | |description= | ||
|hands=1 | |hands=1 | ||
|dropped_by=[[Dragon]], [[Dragon Poacher]], [[Orc Dragonrider]], [[Orc Warlord]], [[Orshabaal]] | |||
|buy_from_city= | |buy_from_city= | ||
|sell_to_city= | |sell_to_city= | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note=Dragon hammer is notoriously heavy for low level knights to carry, yet it remains a popular choice because of its reasonable price. | |||
|category=One-Handed Club Weapons | |category=One-Handed Club Weapons | ||
}} | }} |
Latest revision as of 10:55, 10 April 2024
You see a Dragon Hammer (Atk:32 Def:20). It weighs 97.0 oz. |
|
---|---|
Atk: | 32 |
Def: | 20 |
Weight: | 97.0 oz |
Attributes: | Sharpened (1), Burning, Lean (2) |
Hands: | One-handed. |
Dropped by: | Dragon, Dragon Poacher, Orc Dragonrider, Orc Warlord, Orshabaal |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Dragon hammer is notoriously heavy for low level knights to carry, yet it remains a popular choice because of its reasonable price. |