Difference between revisions of "Raging Magma Hound"
From Faloria Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|push_objects=yes | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to=Poison, Invisible | |immune_to=Fire, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
| Line 17: | Line 17: | ||
|skinnable= | |skinnable= | ||
|location=Rarely resps instead of [[Magma Hound]]. | |location=Rarely resps instead of [[Magma Hound]]. | ||
|loot= | |loot=bp uh, devil helmet, 66 gp, 4magma ham, steel shield, xbow | ||
|note= Check [[Minibosses]] for more details. | |note= Check [[Minibosses]] for more details. | ||
|category=Minibosses | |category=Minibosses | ||
}} | }} | ||
Latest revision as of 08:54, 22 June 2023
| Abilities: | ? |
|---|---|
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Immune To: | Fire, Poison, Invisible |
| Loot: | bp uh, devil helmet, 66 gp, 4magma ham, steel shield, xbow |
| Location: | Rarely resps instead of Magma Hound. |
| Note: | Check Minibosses for more details. |
Go back to Monsters.
