Difference between revisions of "Minotaur Observer"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|hp= 450 | |hp= 450 | ||
|exp= 330 | |exp= 330 | ||
|summon= - | |summon= - | ||
|pushable=no | |||
|pushable= | |push_objects=yes | ||
|push_objects= | |||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
|first_task_kills= 50 | |first_task_kills= 50 | ||
|first_task_reward= 55,000 experience, Token | |first_task_reward= 55,000 experience, [[Token of Gratitude]] | ||
|task_category= Item Task | |task_category= Item Task | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-10[[gp]], 0-20 [[HMM Rune]](common), 0-55 [[Bolt]](uncommon), [[Crossbow]](uncommon), [[Leather Helmet]](uncommon), 0-20 [[UH Rune]](uncommon), [[Brass Armor]](semi-rare), [[Scale Armor]](semi-rare), [[Soldier Helmet]](semi-rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Rarely resps instead of [[Minotaur Archer]], [[Minotaur Guard]] and [[Minotaur Mage]]. | ||
|category= Minibosses | |note= Check [[Minibosses]] for more details. | ||
|category=Minibosses | |||
}} | }} |
Latest revision as of 15:02, 9 May 2023
Hit Points: 450 Experience: 330 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Invisible | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-10gp, 0-20 HMM Rune(common), 0-55 Bolt(uncommon), Crossbow(uncommon), Leather Helmet(uncommon), 0-20 UH Rune(uncommon), Brass Armor(semi-rare), Scale Armor(semi-rare), Soldier Helmet(semi-rare) | ||||||
Location: | Rarely resps instead of Minotaur Archer, Minotaur Guard and Minotaur Mage. | ||||||
Note: | Check Minibosses for more details. |
Go back to Monsters.