Difference between revisions of "Huntress"
From Faloria Wiki
Wintershade (talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|hp= 450 | |hp= 450 | ||
|exp= 500 | |exp= 500 | ||
|summon= - | |summon= - | ||
|pushable=no | |||
|pushable= | |push_objects=yes | ||
|push_objects= | |||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
| | |first_task_kills= 50 | ||
| | |first_task_reward= 55,000 experience, [[Token of Gratitude]] | ||
|task_category= Item Task | |||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[Arrow]], [[ Bow]], [[ | |loot=0-50 [[Arrow]](common), [[Bow]](uncommon), 0-30 [[Burst Arrow]](uncommon), 0-20 [[HMM Rune]](uncommon), 0-20 [[IH Rune]](uncommon), [[Leather Helmet]](semi-rare), [[Leather Legs]](semi-rare), 0-2 [[Orange]](semi-rare), 0-2 [[Roll]](semi-rare), 0-4 [[Small Ruby]](semi-rare), [[Brass Armor]](rare), [[Brass Helmet]](rare), [[Dragon Necklace]](rare), [[Torch]](rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Rarely resps instead of [[Hunter]]. | ||
|note= Check [[Minibosses]] for more details. | |||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Latest revision as of 14:45, 9 May 2023
Hit Points: 450 Experience: 500 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-50 Arrow(common), Bow(uncommon), 0-30 Burst Arrow(uncommon), 0-20 HMM Rune(uncommon), 0-20 IH Rune(uncommon), Leather Helmet(semi-rare), Leather Legs(semi-rare), 0-2 Orange(semi-rare), 0-2 Roll(semi-rare), 0-4 Small Ruby(semi-rare), Brass Armor(rare), Brass Helmet(rare), Dragon Necklace(rare), Torch(rare) | ||||||
Location: | Rarely resps instead of Hunter. | ||||||
Note: | Check Minibosses for more details. |
Go back to Monsters.