Difference between revisions of "Frost Troll"
From Faloria Wiki
Wintershade (talk | contribs) (Created page with "{{Monster |name= Frost Troll |image= File:Frost_Troll.png |hp= 55 |exp= 46 |summon= 300 |abilities= |pushable=yes |push_objects= |est_max_damage= |immune_to= |neutral_to= |sounds= "Brrrr", "Broar!" |task= |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot= Club, Coat, Fish, Gold Coin, Rapier,...") |
Tag: Rollback |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|summon= 300 | |summon= 300 | ||
|abilities= | |abilities= | ||
|pushable=yes | |pushable=yes | ||
|push_objects= | |push_objects=no | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to= | ||
|neutral_to= | |neutral_to= | ||
|sounds= "Brrrr", "Broar!" | |sounds= "Brrrr", "Broar!" | ||
| | |first_task_kills= 200 | ||
|first_task_reward= 5,000 experience | |||
|second_task_kills= 200 | |||
|second_task_reward= 5,000 experience | |||
|task_category= Experience Task | |||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-12[[gp]], [[Club]](semi-rare), [[Coat]](semi-rare), [[Fish]](semi-rare), [[Rapier]](semi-rare), [[Spear]](semi-rare), [[Twigs]](semi-rare), [[Wooden Shield]](semi-rare) | ||
|skinnable= | |skinnable= | ||
|location= Unknown | |location= Unknown | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 18:49, 22 April 2023
Hit Points: 55 Experience: 46 Summon: 300 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ✔️ | |||||||||
Push Objects: | ❌ | |||||||||
Sounds: | "Brrrr", "Broar!" | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-12gp, Club(semi-rare), Coat(semi-rare), Fish(semi-rare), Rapier(semi-rare), Spear(semi-rare), Twigs(semi-rare), Wooden Shield(semi-rare) | |||||||||
Location: | Unknown |
Go back to Monsters.