Difference between revisions of "Underworld Helmet"
From Faloria Wiki
Line 4: | Line 4: | ||
|image=[[File:Underworld_helmet.png]] | |image=[[File:Underworld_helmet.png]] | ||
|article=a | |article=a | ||
|description=Absorbs 2% Life Drain damage | |||
|weight=86 oz | |weight=86 oz | ||
|arm=6 | |arm=6 | ||
Line 14: | Line 15: | ||
|usecharges= | |usecharges= | ||
|vol= | |vol= | ||
|dropped_by=[[Skeleton Warlock]], [[Undead Dragon]] | |dropped_by=[[Skeleton Warlock]], [[Undead Dragon]] | ||
|hands= | |hands= | ||
|category=Helmets | |category=Helmets | ||
}} | }} |
Revision as of 10:54, 4 April 2023
You see a Underworld Helmet (Arm:6). It weighs 86 oz oz. Absorbs 2% Life Drain damage |
|||
---|---|---|---|
Arm: | 6 | ||
Weight: | 86 oz oz | ||
Dropped by: | Skeleton Warlock, Undead Dragon | ||
Buy from: | Players only. | ||
Sell to: |
|